Welcome to 1 Peachtree Park. New Kitchen 2024, this 3 bedroom Bungalow sits on a park-like 150' x 92' Lot, on a Quiet, cul-de-sac. New Kitchen 2024, Pot lights, Hardwood floors, 3 Season Sun Room, 12 feet x 21 feet Garage, Freshly painted, New Garage Door & opener, New appliances, (2023) Fridge, Stove, Dishwasher, Washer & Dryer, Some new Windows & doors, Updated Aluminium Fascia Soffits & Eaves. Huge Shed 14 feet x 18 feet in the yard, Basement is unfinished is a blank canvas. (It was formally used as a work shop.) Close to downtown Fonthill and all of its amenities, golf courses, walking trails and Schools. Fantastic Mature Neighborhood, Sought after area, don't miss out! (id:53712)
| MLS® Number | X12979654 |
| Property Type | Single Family |
| Community Name | 662 - Fonthill |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 159 Ft ,10 In |
| Size Frontage | 64 Ft ,8 In |
| Size Irregular | 64.7 X 159.9 Ft |
| Size Total Text | 64.7 X 159.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Workshop | 9.06 m | 8.53 m | 9.06 m x 8.53 m |
| Basement | Laundry Room | 9.06 m | 5.25 m | 9.06 m x 5.25 m |
| Main Level | Kitchen | 3.6 m | 3.96 m | 3.6 m x 3.96 m |
| Main Level | Living Room | 5.18 m | 5.18 m | 5.18 m x 5.18 m |
| Main Level | Dining Room | 3.17 m | 3.65 m | 3.17 m x 3.65 m |
| Main Level | Bathroom | 1.82 m | 2.13 m | 1.82 m x 2.13 m |
| Main Level | Bedroom | 2.74 m | 3.04 m | 2.74 m x 3.04 m |
| Main Level | Bedroom 2 | 2.99 m | 4.11 m | 2.99 m x 4.11 m |
| Main Level | Bedroom 3 | 3.6 m | 4.26 m | 3.6 m x 4.26 m |
| Main Level | Sunroom | 3.88 m | 2.56 m | 3.88 m x 2.56 m |
https://www.realtor.ca/real-estate/29582992/a-1-peachtree-park-pelham-fonthill-662-fonthill
Contact us for more information
Robert Mcmulkin
Salesperson
(905) 892-0222
www.nrcrealty.ca/