Welcome to your dream home at 959 Mohawk Rd E in Hamilton! This beautifully renovated bungalow offers modern living, exceptional versatility, and outstanding value on a premium 49 x 148 ft deep lot. Move-in ready and thoughtfully updated throughout, this home is ideal for families, first-time buyers, investors, or those seeking multi-generational living options.The bright main floor features a spacious open-concept layout with stylish finishes, three generously sized bedrooms, one updated bathroom, and a completely carpet-free interior for easy maintenance and contemporary appeal. Large windows fill the home with natural light, creating a warm and inviting atmosphere. Adding incredible flexibility, the fully finished basement features a separate entrance and includes two bedrooms, one bathroom, a full kitchen, and a comfortable living area. Whether used for extended family, guests, or potential rental income, this self-contained space offers endless possibilities. Outside, enjoy the benefits of a detached garage, a private driveway with parking for up to six vehicles, and a large backyard with plenty of room for entertaining, gardening, and family activities. The impressive lot size provides both immediate enjoyment and future potential. Conveniently located in a desirable Hamilton neighbourhood, this home is close to schools, parks, shopping plazas, public transit, and major highways, making everyday living and commuting a breeze. Combining modern renovations, income potential, abundant parking, and a highly functional layout, this is a rare opportunity to own a turnkey property that offers comfort, flexibility, and long-term value. (id:53712)
| MLS® Number | X13436724 |
| Property Type | Single Family |
| Community Name | Huntington |
| Features | Carpet Free |
| Parking Space Total | 5 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a (finished), N/a, Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 148 Ft ,3 In |
| Size Frontage | 49 Ft |
| Size Irregular | 49 X 148.3 Ft |
| Size Total Text | 49 X 148.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 4.89 m | 3.86 m | 4.89 m x 3.86 m |
| Basement | Bedroom 2 | 3.04 m | 3.86 m | 3.04 m x 3.86 m |
| Basement | Kitchen | 2.39 m | 3.91 m | 2.39 m x 3.91 m |
| Basement | Recreational, Games Room | 6.49 m | 3.89 m | 6.49 m x 3.89 m |
| Basement | Laundry Room | 2.3 m | 1.47 m | 2.3 m x 1.47 m |
| Basement | Bathroom | 1.84 m | 2.37 m | 1.84 m x 2.37 m |
| Main Level | Kitchen | 3.52 m | 3.87 m | 3.52 m x 3.87 m |
| Main Level | Living Room | 6.45 m | 4.19 m | 6.45 m x 4.19 m |
| Main Level | Bedroom | 2.84 m | 3.88 m | 2.84 m x 3.88 m |
| Main Level | Bedroom 2 | 2.99 m | 2.94 m | 2.99 m x 2.94 m |
| Main Level | Bedroom 3 | 3.19 m | 2.93 m | 3.19 m x 2.93 m |
| Main Level | Bathroom | 2.24 m | 1.57 m | 2.24 m x 1.57 m |
https://www.realtor.ca/real-estate/29894972/959-mohawk-road-e-hamilton-huntington-huntington
Contact us for more information
Yatharth Sabharwal
Salesperson
(905) 688-4561
www.nrcrealty.ca/