Welcome to 95 Omer Avenue! charming, thoughtfully updated home that blends modern comforts with original character.\r\n\r\nUpon arrival, you’ll notice the concrete driveway leading to a spacious 1.5-car garage (26’ x 17’), complete with power, nestled in the fully fenced backyard—an ideal setting for privacy and outdoor enjoyment. Step inside, and you’re welcomed by a versatile finished sunroom, perfect for relaxation or additional living space. This home boasts three well-sized bedrooms (one currently serving as a main-floor laundry room, easily convertible back) and two beautifully renovated full bathrooms, one on each level for convenience. The open-concept kitchen combines a timeless white design with boho-chic elements, making it as stylish as it is functional. Throughout the main level, you’ll find the warmth of refinished original hardwood floors, adding a touch of character to this updated space. The unfinished basement offers excellent potential, featuring high ceilings and ample storage space, with the option to expand into additional living areas. Enjoy peace of mind with recent upgrades to windows, wiring, insulation, and the roof, all completed within the past 10-15 years. Don’t miss the opportunity to explore this unique property—schedule your private tour today! (id:53712)
MLS® Number | X10413219 |
Property Type | Single Family |
Community Name | 877 - Main Street |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Wood, Aluminum Siding |
FoundationType | Block, Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 120 Ft |
SizeTotalText | 40 X 120 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.87 m | 2.59 m | 4.87 m x 2.59 m |
Second Level | Primary Bedroom | 4.87 m | 2.59 m | 4.87 m x 2.59 m |
Second Level | Bedroom | 4.87 m | 3.4 m | 4.87 m x 3.4 m |
Second Level | Bedroom | 4.87 m | 3.4 m | 4.87 m x 3.4 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Basement | Other | 5.69 m | 2.9 m | 5.69 m x 2.9 m |
Basement | Other | 5.69 m | 2.9 m | 5.69 m x 2.9 m |
Basement | Other | 5.69 m | 6.17 m | 5.69 m x 6.17 m |
Basement | Other | 5.69 m | 6.17 m | 5.69 m x 6.17 m |
Main Level | Kitchen | 3.4 m | 2.54 m | 3.4 m x 2.54 m |
Main Level | Kitchen | 3.4 m | 2.54 m | 3.4 m x 2.54 m |
Main Level | Dining Room | 3.83 m | 3.25 m | 3.83 m x 3.25 m |
Main Level | Dining Room | 3.83 m | 3.25 m | 3.83 m x 3.25 m |
Main Level | Living Room | 3.14 m | 3.65 m | 3.14 m x 3.65 m |
Main Level | Living Room | 3.14 m | 3.65 m | 3.14 m x 3.65 m |
Main Level | Bedroom | 2.31 m | 3.22 m | 2.31 m x 3.22 m |
Main Level | Bedroom | 2.31 m | 3.22 m | 2.31 m x 3.22 m |
Main Level | Foyer | 4.87 m | 1.95 m | 4.87 m x 1.95 m |
Main Level | Foyer | 4.87 m | 1.95 m | 4.87 m x 1.95 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
Cable | Available |
Wireless | Available |
Contact us for more information
Dwight Howe
Salesperson
David Howe
Salesperson