Welcome to 92 Larchwood Circle, a warm and inviting family home tucked away in a beautiful, mature neighbourhood. With three levels of living space, 4 bedrooms and 2 bathrooms, this spacious backsplit offers plenty of room for the whole family to spread out and feel at home. At the heart of the home is the kitchen, featuring shaker-style cabinetry, granite countertops and ceramic tile flooring, with plenty of space for cooking, gathering and everyday family life. Hardwood floors and California shutters throughout add warmth and character, while the generously sized primary bedroom with French door entry provides a comfortable place to unwind. The backyard is where this home really comes to life. Backing onto the Steve Bauer Trail, this fully fenced outdoor space features an inground pool, a spacious deck and a metal gazebo complete with a Napoleon fire pit. It's the kind of backyard made for long summer days by the pool, family barbecues, get-togethers with friends and relaxing evenings around the fire. Whether you love to entertain or simply enjoy your own outdoor space, this backyard has plenty to offer. With an attached garage, generous living space, a fantastic backyard and a mature neighbourhood setting, this is a home that offers so much for a growing family. Book your private showing today and come see what 92 Larchwood Circle is all about! (id:53712)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13810630 |
| Property Type | Single Family |
| Community Name | 767 - N. Welland |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Dishwasher, Dryer, Furniture, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 156 Ft ,8 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 156.7 Ft |
| Size Total Text | 50 X 156.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 7.2 m | 3.8 m | 7.2 m x 3.8 m |
| Basement | Bedroom 4 | 4.22 m | 3.65 m | 4.22 m x 3.65 m |
| Basement | Bathroom | 2.52 m | 1.5 m | 2.52 m x 1.5 m |
| Main Level | Living Room | 7.1 m | 3.1 m | 7.1 m x 3.1 m |
| Main Level | Dining Room | 3.2 m | 3.1 m | 3.2 m x 3.1 m |
| Main Level | Kitchen | 4.38 m | 3.1 m | 4.38 m x 3.1 m |
| Upper Level | Bedroom | 5.14 m | 4.6 m | 5.14 m x 4.6 m |
| Upper Level | Bedroom 2 | 3.2 m | 2.73 m | 3.2 m x 2.73 m |
| Upper Level | Bedroom 3 | 3.2 m | 4.4 m | 3.2 m x 4.4 m |
| Upper Level | Bathroom | 2.56 m | 2.2 m | 2.56 m x 2.2 m |
https://www.realtor.ca/real-estate/30307744/92-larchwood-circle-welland-n-welland-767-n-welland
Contact us for more information
Christina Schoures
Salesperson
(905) 892-0222
www.nrcrealty.ca/
Mike Marasco
Salesperson
(905) 892-0222
www.nrcrealty.ca/