Welcome to the family home of your dreams! 9 Hilda Street is an executive 2 storey home featuring a formal dining & sitting room; sunken family room with a wood fireplace; main floor laundry; stunning custom new kitchen with quartz countertops, stainless appliances, engineered hickory hardwood flooring and sliding patio doors to the landscaped & fenced back yard. The second floor of this home hosts a landing for a desk space; 3 bedrooms including an oversized primary bed with reading nook, walk in closet & his/hers double sinks; as well as a separate 3 piece bathroom. The lower level is fully finished with a bonus bedroom; 3 piece bathroom; family room & bonus games room. The garage is heated & insulated, with a bonus wood burning stove and currently set up as the ultimate home gym complete with tv for training videos and dart board for fun! The interlock driveway has ample parking for 6+ cars. The 65 x 145 lot has a fenced in back yard with two sheds, one of which has hydro. This property was built in 1987 but has been lovingly updated in the right places and is ready for its next family. Some updates include the furnace & air conditioning in 2023; hot water tank in 2015; new kitchen & more! Come see for yourself. (id:53712)
MLS® Number | X9412801 |
Property Type | Single Family |
Community Name | 767 - N. Welland |
ParkingSpaceTotal | 8 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Central Vacuum |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 145 Ft |
SizeFrontage | 65 Ft |
SizeIrregular | 65 X 145 Ft |
SizeTotalText | 65 X 145 Ft|under 1/2 Acre |
ZoningDescription | Rl1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 6.14 m | 3.6 m | 6.14 m x 3.6 m |
Second Level | Bedroom | 3.7 m | 3.42 m | 3.7 m x 3.42 m |
Second Level | Bedroom | 4.21 m | 3.25 m | 4.21 m x 3.25 m |
Basement | Recreational, Games Room | 7.74 m | 3.35 m | 7.74 m x 3.35 m |
Basement | Games Room | 5.48 m | 3.47 m | 5.48 m x 3.47 m |
Basement | Bathroom | Measurements not available | ||
Basement | Bedroom | 3.23 m | 3.23 m | 3.23 m x 3.23 m |
Main Level | Kitchen | 4.03 m | 2.94 m | 4.03 m x 2.94 m |
Main Level | Dining Room | 3.7 m | 2.51 m | 3.7 m x 2.51 m |
Main Level | Living Room | 4.19 m | 3.27 m | 4.19 m x 3.27 m |
Main Level | Family Room | 5.38 m | 3.78 m | 5.38 m x 3.78 m |
Main Level | Laundry Room | 4.14 m | 1.98 m | 4.14 m x 1.98 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27054196/9-hilda-street-welland-767-n-welland-767-n-welland
Contact us for more information
Carlie Smith
Salesperson