ENJOY THE PRIVACY OF A RURAL SETTING WITH ONLY MINUTES AWAY FROM ALL AMENITIES MAIN FLOOR FEATURES INCLUDE UPDATED KITCHEN, FORMAL DINING ROOM, LIVINGROOM WITH UPDATED INSULATION AND DRYWALL, 3 BEDROOMS AND FULL BATH. LOWER LEVEL COMPLETE WITH FAMILYROOM/WOOD BURNING STOVE, LAUNDRY AREA, BATHROOM, ENCLOSED SUNROOM AND FULL SIZE WORKSHOP WITH SEPARATE ENTRANCE OUTDOOR FEATURES INCLUDE OVERSIZED DRIVEWAY COMPLETE WITH 30AMP RV PLUG, NEWER SEPTIC AND WEEPING TILES, STORAGE SHED, MATURE TREES AND NO REAR NEIGHBOURS!\r\nNEW WINDOWS UPPER LEVEL 2010 AND LOWER LEVEL 2021, NEW ROOF SHINGLES 2013, NEW SEPTIC AND WEEPING FIELD 2019, NEW KITCHEN AND FRIDGE 2021, NEW FURNACE AND CENTRAL AIR 2022 (id:53712)
MLS® Number | X9411461 |
Property Type | Single Family |
Community Name | 335 - Ridgeway |
EquipmentType | Water Heater |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Partially Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete, Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Septic System |
SizeDepth | 120 Ft |
SizeFrontage | 176 Ft |
SizeIrregular | 176 X 120 Ft |
SizeTotalText | 176 X 120 Ft|1/2 - 1.99 Acres |
ZoningDescription | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 3.43 m | 2.51 m | 3.43 m x 2.51 m |
Lower Level | Workshop | 7.16 m | 5.79 m | 7.16 m x 5.79 m |
Lower Level | Sunroom | 4.9 m | 2.92 m | 4.9 m x 2.92 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Family Room | 4.14 m | 7.16 m | 4.14 m x 7.16 m |
Main Level | Kitchen | 3.02 m | 3.53 m | 3.02 m x 3.53 m |
Main Level | Dining Room | 2.87 m | 3.53 m | 2.87 m x 3.53 m |
Main Level | Living Room | 4.01 m | 4.01 m | 4.01 m x 4.01 m |
Main Level | Primary Bedroom | 4.6 m | 3.53 m | 4.6 m x 3.53 m |
Main Level | Bedroom | 3.02 m | 4.01 m | 3.02 m x 4.01 m |
Main Level | Bedroom | 2.69 m | 2.95 m | 2.69 m x 2.95 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26807274/883-ridge-rd-n-road-fort-erie-335-ridgeway-335-ridgeway
Contact us for more information
Dawn C Kendrick
Salesperson