Welcome to 8415 Parkway Drive in the desirable community of Chippawa! This beautifully maintained 3+1 bedroom, 2 bathroom home offers the perfect combination of modern updates, functional living space, and exceptional outdoor amenities. Step inside to a bright, open main level featuring a beautifully updated kitchen, dining, and living area designed for both everyday living and entertaining. Large, newer windows fill the home with natural light, creating a warm and inviting atmosphere throughout. The versatile layout includes three bedrooms on the main level, plus an additional bedroom on the lower level. Enjoy your morning coffee or unwind at the end of the day in the bright sunroom overlooking the fenced backyard. Outside, you'll find a paved driveway offering excellent curb appeal, along with a spacious composite deck complete with a hardtop gazebo perfect for relaxing or hosting family and friends. Two storage sheds provide plenty of room for tools, gardening equipment, and seasonal items. Situated in the charming village of Chippawa, this home is just minutes from parks, schools, the Niagara Parkway, Niagara River, the Welland River, golf courses, South Niagara Hospital and the attractions of Niagara Falls, while offering the peaceful atmosphere of a well established neighbourhood. Excellent Family Friendly Chippawa Location, this home offers outstanding value in one of Niagara Falls' most sought-after communities. (id:53712)
| MLS® Number | X13601106 |
| Property Type | Single Family |
| Community Name | 223 - Chippawa |
| Equipment Type | Water Heater |
| Features | Gazebo |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Porch, Patio(s), Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Meter, Dryer, Freezer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft ,7 In |
| Size Frontage | 74 Ft ,1 In |
| Size Irregular | 74.1 X 130.6 Ft |
| Size Total Text | 74.1 X 130.6 Ft |
| Zoning Description | R1c |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 6.48 m | 2.88 m | 6.48 m x 2.88 m |
| Basement | Family Room | 5.71 m | 2.82 m | 5.71 m x 2.82 m |
| Basement | Great Room | 9.17 m | 3.5 m | 9.17 m x 3.5 m |
| Basement | Bedroom 4 | 3.38 m | 3.5 m | 3.38 m x 3.5 m |
| Basement | Bathroom | 1.43 m | 2.43 m | 1.43 m x 2.43 m |
| Ground Level | Living Room | 6.096 m | 3.58 m | 6.096 m x 3.58 m |
| Ground Level | Kitchen | 5.59 m | 2.97 m | 5.59 m x 2.97 m |
| Ground Level | Sunroom | 3.6 m | 3.38 m | 3.6 m x 3.38 m |
| Ground Level | Bedroom | 3.96 m | 2.92 m | 3.96 m x 2.92 m |
| Ground Level | Bedroom 2 | 3.2 m | 3.12 m | 3.2 m x 3.12 m |
| Ground Level | Bedroom 3 | 2.97 m | 3.4 m | 2.97 m x 3.4 m |
| Ground Level | Bathroom | 2.18 m | 2.97 m | 2.18 m x 2.97 m |
https://www.realtor.ca/real-estate/30074468/8415-parkway-drive-niagara-falls-chippawa-223-chippawa
Contact us for more information
Jesse Mason
Salesperson
(905) 357-3000
www.nrcrealty.ca/