****SELLER CONVERTING BACK TO THREE BEDROOM (main floor) ON CLOSING. ***** RENTAL INCOME $3,500***LOOKING FOR THE PERFECT LIVE-ON MAIN LEVEL AND RENT OUT LOWER LEVEL ? LOOK NO FURTHER THAN THIS ALL BRICK BUNGALOW W/ SEPARATE INLAW SUITE & MANY UPGRADES INCLUDING: (MOSTLY) VINYL WINDOWS ('09), A/C, AND BEAUTIFUL DARK LAMINATE FLOORING. REMODELLED KITCHEN UPSTAIRS AND SOAKER TUB. DOWNSTAIRS UNIT FEATURES A SEPARATE ENTRANCE AND SEPARATE DRIVEWAY, SPACIOUS GALLEY KITCHEN, FIREPLACE, NEUTRAL DECOR. ENJOY THE OUTDOORS IN A FULLY FENCED YARD WITH OVER SIZED SHED. SITUATED ACROSS FROM A LARGE PARK. ALL APPLIANCES INCLUDED. MOVE IN AND START SAVING! 100 AMP SERVICE. MAIN LEVEL TENANT MOVING DECEMBER 2024, LOWER LEVEL WILL BE VACANT OCTOBER 1, 2024 (id:53712)
MLS® Number | X9413398 |
Property Type | Single Family |
Community Name | 458 - Western Hill |
AmenitiesNearBy | Hospital |
EquipmentType | None, Water Heater |
Features | Paved Yard |
ParkingSpaceTotal | 3 |
RentalEquipmentType | None, Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 105 Ft |
SizeFrontage | 52 Ft ,6 In |
SizeIrregular | 52.5 X 105 Ft |
SizeTotalText | 52.5 X 105 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 7.95 m | 6.95 m | 7.95 m x 6.95 m |
Lower Level | Kitchen | 3.47 m | 2.33 m | 3.47 m x 2.33 m |
Lower Level | Bedroom | 3.4 m | 2.33 m | 3.4 m x 2.33 m |
Lower Level | Laundry Room | 2.43 m | 2 m | 2.43 m x 2 m |
Main Level | Other | 7.69 m | 7.49 m | 7.69 m x 7.49 m |
Main Level | Kitchen | 4.03 m | 3.83 m | 4.03 m x 3.83 m |
Main Level | Bedroom | 3.55 m | 3.53 m | 3.55 m x 3.53 m |
Main Level | Bedroom | 3.04 m | 2.97 m | 3.04 m x 2.97 m |
Contact us for more information
Eva Miller
Salesperson