WELCOME HOME TO 737 CANBORO ROAD IN THE CHARMING VILLAGE OF FENWICK. \r\nTHIS MULTI LEVEL HOME FEATURE 3 SPACIOUS BEDROOMS, 2 BATHS AND IS CONVENIENTLY LOCATED JUST STEPS TO DOWNTOWN.\r\nTHE MAIN LIVING AREA FEATURES A FAMILY ROOM WITH COSY GAS FIREPLACE AND PATIO DOORS LEADING TO THE PRIVATE BACK YARD.\r\nTWO STEPS UP BRINGS US TO THE KITCHEN WITH LOADS OF CABINETS, SEPERATE DINING ROOM AND LARGE LIVING ROOM THAT OVERLOOKS THE FRONT YARD.\r\nTHE UPPER LEVEL HAS 3 BEDROOMS AND 4 PIECE BATH. IN THE BASEMENT YOU WILL FIND A RELAXING REC ROOM AND EXTRA OFFICE SPACE. THIS WELL MAINTAINED HOME DELIVERS AFFORDABLE COUNTRY LIVING JUST MINUTES TO THE QEW. CLOSE TO PARKS,SCHOOLS,AND RESTAURANTS. ENJOY NIAGARA'S BEST GOLF COURSES AND WINERIES. (id:53712)
MLS® Number | X9767535 |
Property Type | Single Family |
Community Name | 664 - Fenwick |
ParkingSpaceTotal | 6 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Multi-level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Brick |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 164 Ft ,6 In |
SizeFrontage | 65 Ft ,6 In |
SizeIrregular | 65.53 X 164.51 Ft |
SizeTotalText | 65.53 X 164.51 Ft|under 1/2 Acre |
ZoningDescription | R 1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.11 m | 3.96 m | 4.11 m x 3.96 m |
Second Level | Primary Bedroom | 4.11 m | 3.96 m | 4.11 m x 3.96 m |
Second Level | Bedroom | 4.27 m | 3.53 m | 4.27 m x 3.53 m |
Second Level | Bedroom | 4.27 m | 3.53 m | 4.27 m x 3.53 m |
Second Level | Bedroom | 3.61 m | 4.39 m | 3.61 m x 4.39 m |
Second Level | Bedroom | 3.61 m | 4.39 m | 3.61 m x 4.39 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | 4.88 m | 5.49 m | 4.88 m x 5.49 m |
Basement | Recreational, Games Room | 4.88 m | 5.49 m | 4.88 m x 5.49 m |
Basement | Office | 2.74 m | 3 m | 2.74 m x 3 m |
Basement | Office | 2.74 m | 3 m | 2.74 m x 3 m |
Lower Level | Family Room | 4.88 m | 5.79 m | 4.88 m x 5.79 m |
Lower Level | Family Room | 4.88 m | 5.79 m | 4.88 m x 5.79 m |
Main Level | Kitchen | 3.66 m | 3.96 m | 3.66 m x 3.96 m |
Main Level | Kitchen | 3.66 m | 3.96 m | 3.66 m x 3.96 m |
Main Level | Dining Room | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Main Level | Dining Room | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Main Level | Living Room | 4.11 m | 5.79 m | 4.11 m x 5.79 m |
Main Level | Living Room | 4.11 m | 5.79 m | 4.11 m x 5.79 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27583978/737-canboro-road-pelham-664-fenwick-664-fenwick
Contact us for more information
Jim Gifford
Salesperson