The Cannery District was designed to offer new stylish living in the heart of Niagara. End unit, open concept floorplan, bright kitchen, quartz counter tops throughout, featuring combination kitchen/dining & living room, convenient 2 pc washroom, vinyl plank flooring, air conditioner, 2 bedrooms, 4 piece washroom. Expansive 346 square feet of intimate and private roof terrace great for entertaining. Fridge, stove, dishwasher, stackable washer & dryer and window coverings. First and last months rent, Driver's Licence, rental application, full TransUnion credit report, letter of employment, references, liability insurance and 2 most current pay stubs. Pictures taken prior to tenant moving in. $2,100 per month plus utilities, rental hot water heater and $100 refundable key deposit. (id:53712)
| MLS® Number | X12863652 |
| Property Type | Single Family |
| Community Name | 212 - Morrison |
| Community Features | Pets Not Allowed |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Visitor Parking, Separate Heating Controls |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | Kitchen | 2.34 m | 2.24 m | 2.34 m x 2.24 m |
| Third Level | Other | 4.67 m | 5.79 m | 4.67 m x 5.79 m |
| Upper Level | Primary Bedroom | 3.56 m | 3.05 m | 3.56 m x 3.05 m |
| Upper Level | Bedroom | 2.84 m | 2.64 m | 2.84 m x 2.64 m |
https://www.realtor.ca/real-estate/29447900/73-6705-cropp-street-niagara-falls-morrison-212-morrison
Contact us for more information
Ermie Taddeo
Salesperson
(905) 357-3000
www.nrcrealty.ca/