Welcome to 6788 Stamford Green Dr, a captivating bungalow in the heart of Niagara Falls. This meticulously maintained home features 2 spacious bedrooms on the main floor and an additional bedroom in the basement, along with 2 full washrooms, offering comfort and convenience. With approximately 1800 sq. ft. of total living space, including a fully finished basement, this home boasts a blend of modern luxury and functional design.\r\n\r\nThe highlight of this home is the custom kitchen, designed for the avid entertainer. Featuring a large island with a built-in cooktop and a striking glass and stainless range hood, this kitchen also offers a double oven and a farmhouse-style stainless steel sink, complemented by high-end appliances. This kitchen is truly a chef's dream, perfect for hosting gatherings.\r\n\r\nStep outside to your personal oasis, where you'll find an above-ground pool surrounded by a spacious deck, providing easy access and plenty of lounge space. A hot tub adds an extra layer of relaxation, making this backyard ideal for summer fun and unwinding in style.\r\n\r\nSituated on a 65ft x 120ft lot, this home offers plenty of outdoor space for entertaining or simply enjoying the serene surroundings. Whether you're cooking in your gourmet kitchen or lounging by the pool, this home is designed for both everyday living and special occasions. Don’t miss out on this custom beauty – schedule your private showing today! (id:53712)
2:00 pm
Ends at:4:00 pm
MLS® Number | X9414742 |
Property Type | Single Family |
Community Name | 206 - Stamford |
EquipmentType | Water Heater |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Range, Cooktop, Dishwasher, Dryer, Hot Tub, Oven, Refrigerator, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft ,7 In |
SizeFrontage | 65 Ft |
SizeIrregular | 65 X 120.59 Ft |
SizeTotalText | 65 X 120.59 Ft|under 1/2 Acre |
ZoningDescription | R1c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 6.75 m | 5.35 m | 6.75 m x 5.35 m |
Lower Level | Bedroom | 4.67 m | 3.53 m | 4.67 m x 3.53 m |
Lower Level | Bathroom | 2.84 m | 2.26 m | 2.84 m x 2.26 m |
Main Level | Kitchen | 3.91 m | 3.5 m | 3.91 m x 3.5 m |
Main Level | Dining Room | 3.04 m | 4.82 m | 3.04 m x 4.82 m |
Main Level | Living Room | 6.09 m | 3.65 m | 6.09 m x 3.65 m |
Main Level | Primary Bedroom | 3.55 m | 3.45 m | 3.55 m x 3.45 m |
Main Level | Bedroom | 3.45 m | 3.6 m | 3.45 m x 3.6 m |
Main Level | Bathroom | 2.36 m | 1.85 m | 2.36 m x 1.85 m |
Contact us for more information
Greg Balanoff
Salesperson