GREAT DEVELP[MENT OPPORTUNITY IN SOUTH END NIAGARA, PRICE INCLUDES 3 POPERTIES 7274 MERRITT, 7284 MERRIT, 6560 MCLEOD.\r\nTOTAL LOT SIZE 138.95 X 203.94 WITH THE 138.95 FRONTAGE ON MCLEOD. ALL 3 PROPERTIES ARE RENTED. RENT ON THIS PROPERTY IS $ 785.00 PLUS BILLS. BUYER TO DO THIER OWN DUE DILIGENCE\r\nALL RENTERS ARE MONTH TO MONTH (id:53712)
MLS® Number | X9411343 |
Property Type | Single Family |
Community Name | 220 - Oldfield |
EquipmentType | Water Heater |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 140 Ft |
SizeFrontage | 79 Ft ,11 In |
SizeIrregular | 79.99 X 140 Ft |
SizeTotalText | 79.99 X 140 Ft|under 1/2 Acre |
ZoningDescription | Trm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.06 m | 3.4 m | 4.06 m x 3.4 m |
Second Level | Bedroom | 4.06 m | 3.4 m | 4.06 m x 3.4 m |
Second Level | Bedroom | 3.14 m | 3.04 m | 3.14 m x 3.04 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 4.57 m | 3.96 m | 4.57 m x 3.96 m |
Main Level | Living Room | 4.16 m | 3.35 m | 4.16 m x 3.35 m |
Main Level | Dining Room | 4.08 m | 3.65 m | 4.08 m x 3.65 m |
https://www.realtor.ca/real-estate/26696644/6560-mcleod-road-niagara-falls-220-oldfield-220-oldfield
Contact us for more information
Rino Nigro
Salesperson
Rose Iannacchino
Salesperson