Fantastic opportunity for the savvy investor or first time buyers looking to get in the market and offset some of their costs! Welcome to 51 Haynes Avenue, a character front and back VACANT and LEGAL DUPLEX, Situated on a quiet street, offering two 1 bedroom 1 bath units, on a fantastic 60 x 132 irregular shaped lot. Two separate hydro meters and driveways, with one driveway located on each side of the property. The front unit offers high ceilings, a bright and spacious combined living and kitchen area, good sized bedroom, additional storage space (or possible office/ second bedroom) and a 4 pc bathroom. The handsome back unit, previously rented as a 2 bedroom, offers a covered back patio space, generously sized kitchen, separate living room w accent brick wall, another good sized bedroom on the second floor and an additional loft space for office or possible bedroom on the third. Updates include Furnace (2015), hydrometer and breaker panel (2015), Roof (2018). The Back unit uses Gas Furnace while the front unit uses Energy Saving Wall Panel Heaters. Can be converted to both units on gas furnace, as all ductwork is in place. Conveniently located to amenities, schools, and a neighbourhood park just down the street. Estate Sale, Property, and all of its structures are being sold “As-Is”. Vacant & Legal duplex in the heart of St. Catharines. New owner can set their rents! (id:53712)
MLS® Number | X9898225 |
Property Type | Single Family |
Community Name | 450 - E. Chester |
EquipmentType | Water Heater |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Separate Heating Controls |
Appliances | Water Heater, Microwave, Refrigerator, Stove, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Block, Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 132 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 132 Ft ; 125.89ft X 49.80ft X 126.70ft X 68.93ft |
SizeTotalText | 60 X 132 Ft ; 125.89ft X 49.80ft X 126.70ft X 68.93ft|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
Third Level | Loft | 4.65 m | 2.29 m | 4.65 m x 2.29 m |
Main Level | Bathroom | 2.08 m | 1.45 m | 2.08 m x 1.45 m |
Main Level | Living Room | 6.09 m | 4.26 m | 6.09 m x 4.26 m |
Main Level | Kitchen | 4.26 m | 3.04 m | 4.26 m x 3.04 m |
Main Level | Bedroom | 2.43 m | 1.82 m | 2.43 m x 1.82 m |
Main Level | Other | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Main Level | Bathroom | 2.43 m | 2.28 m | 2.43 m x 2.28 m |
Main Level | Kitchen | 4.26 m | 3.04 m | 4.26 m x 3.04 m |
Main Level | Living Room | 2.43 m | 1.82 m | 2.43 m x 1.82 m |
Contact us for more information
Matt Miller
Salesperson
Sally Miller
Salesperson