Newly renovated triplex located in a prime downtown Niagara Falls location. Zoned CB, offering flexible use options, including potential short-term rental/Airbnb use (buyer to verify permitted uses). This income-producing property features three self-contained units with potential to convert into four units, providing excellent investment opportunity.Main floor and basement offer a spacious 4-bedroom unit, the second floor features a bright 2-bedroom apartment, and the third unit is a comfortable 1-bedroom apartment. Extensive updates include new flooring throughout, new appliances, new furnace, new central air conditioning, updated electrical, roof improvements, exterior updates, driveway work, new pot lights throughout, a redone front entrance, and beautiful high-end front doors. All kitchens and bathrooms are finished with quartz countertops.Conveniently located close to downtown amenities, the new Niagara Falls University, GO Train access, and just a short 5-minute drive to the U.S. border. Ideal for investors seeking a turn-key multi-unit property with strong rental potential. (id:53712)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12837228 |
| Property Type | Multi-family |
| Community Name | 210 - Downtown |
| Amenities Near By | Public Transit |
| Equipment Type | Water Heater |
| Features | Carpet Free, Sump Pump, In-law Suite |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 7 |
| Age | 51 To 99 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Water Heater, Water Meter |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Walk Out, Separate Entrance |
| Basement Type | N/a, N/a (finished), Full, N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | Triplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 35 Ft |
| Size Irregular | 35 X 100 Ft |
| Size Total Text | 35 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 11.4 m | 14.7 m | 11.4 m x 14.7 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12.9 m | 11 m | 12.9 m x 11 m |
| Second Level | Bedroom 2 | 10.1 m | 9.7 m | 10.1 m x 9.7 m |
| Second Level | Kitchen | 13.8 m | 15.4 m | 13.8 m x 15.4 m |
| Third Level | Bedroom | 12.1 m | 14.5 m | 12.1 m x 14.5 m |
| Third Level | Family Room | 12.1 m | 9.1 m | 12.1 m x 9.1 m |
| Third Level | Bathroom | Measurements not available | ||
| Third Level | Kitchen | 12.1 m | 15.1 m | 12.1 m x 15.1 m |
| Basement | Bedroom | 11.5 m | 8.1 m | 11.5 m x 8.1 m |
| Basement | Bedroom 2 | 11.5 m | 8.1 m | 11.5 m x 8.1 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Kitchen | 10.1 m | 9.11 m | 10.1 m x 9.11 m |
| Basement | Family Room | 11 m | 9.11 m | 11 m x 9.11 m |
| Main Level | Foyer | 11.11 m | 9.6 m | 11.11 m x 9.6 m |
| Main Level | Living Room | 9.11 m | 14.4 m | 9.11 m x 14.4 m |
| Main Level | Dining Room | 12.4 m | 13.1 m | 12.4 m x 13.1 m |
| Main Level | Kitchen | 11.9 m | 11.4 m | 11.9 m x 11.4 m |
| Main Level | Bedroom | 9.8 m | 11.9 m | 9.8 m x 11.9 m |
| Main Level | Bedroom 2 | 7.5 m | 14.1 m | 7.5 m x 14.1 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29418661/4677-crysler-avenue-niagara-falls-downtown-210-downtown
Contact us for more information
Sindy Dunham
Broker
(905) 688-4561
www.nrcrealty.ca/