LIVE ON THE MAIN FLOOR, WITH AN INLAW APARTMENT WITH A SEPERATE & PRIVATE ENTRANCE WHILE COLLECTING RENT FROM THE 2ND FLOOR APARMENT. "A COMPLETE MAKEOVER" TOTALY RENOVATED FROM TOP TO BOTTOM, THIS DUPLEX WITH A TWO BEDROOM INLAW SUITE, A SPACIOUS ATTACHED DOUBLE CAR GARAGE WITH A FINISHED DRIVEWAY. LOCATION OFFERS CONVENIENCE TO ALL AMEMITIES, SHOPPING, BUS ROUTE, QEW HIGHWAY, MINUTES FROM THE NIAGARA RIVER, GOLF COURSES, BUFFALO & NIAGARA FALLS. WITH ONLY MINUTES TO THE NOW UNDER CONSTRUCTION NIAGARA HOSPITAL. (id:53712)
MLS® Number | X12122828 |
Property Type | Multi-family |
Community Name | 332 - Central |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Amenities | Fireplace(s) |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 148 Ft ,6 In |
Size Frontage | 66 Ft |
Size Irregular | 66 X 148.5 Ft |
Size Total Text | 66 X 148.5 Ft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Kitchen | 4.6 m | 2.8 m | 4.6 m x 2.8 m |
Second Level | Living Room | 6.2 m | 3.4 m | 6.2 m x 3.4 m |
Second Level | Bedroom | 3.6 m | 2.2 m | 3.6 m x 2.2 m |
Second Level | Bedroom | 3.4 m | 3.1 m | 3.4 m x 3.1 m |
Basement | Living Room | 5.5 m | 2.7 m | 5.5 m x 2.7 m |
Basement | Bedroom | 3.7 m | 3.1 m | 3.7 m x 3.1 m |
Basement | Bedroom | 3.2 m | 2.4 m | 3.2 m x 2.4 m |
Basement | Bathroom | Measurements not available | ||
Basement | Kitchen | 2.8 m | 2.4 m | 2.8 m x 2.4 m |
Main Level | Kitchen | 4.6 m | 2.7 m | 4.6 m x 2.7 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 3.4 m | 3.4 m | 3.4 m x 3.4 m |
Main Level | Living Room | 5.5 m | 3.4 m | 5.5 m x 3.4 m |
Main Level | Bedroom | 4.2 m | 2.7 m | 4.2 m x 2.7 m |
Main Level | Bedroom | 2.7 m | 2.4 m | 2.7 m x 2.4 m |
https://www.realtor.ca/real-estate/28257025/45-catherine-street-fort-erie-central-332-central
Contact us for more information
Joseph D. Dilibero
Salesperson
(905) 357-3000
www.nrcrealty.ca/