Maintenance, Heat, Water, Cable TV, Insurance, Parking, Electricity
$718.15 MonthlyImpeccable and exceptionally clean 2 bedroom unit. Porcelain flooring in kitchen, hardwood floors in dining room, newer carpeting in living room (under 2 years old), balcony, newer Danby wall unit A/C with remote, neutral paint throughout, separate thermostat, walk in closet in master bedroom, additional closets in hallway. Many amenities including outdoor pool, exercise room with newer equipment and party room. This unit has been lovingly cared for and is in "move in condition". Closing date can be flexible. (id:53712)
| MLS® Number | X12815770 |
| Property Type | Single Family |
| Community Name | 446 - Fairview |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Laundry- Coin Operated |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Visitor Parking, Separate Heating Controls, Storage - Locker |
| Appliances | Intercom, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick |
| Fire Protection | Controlled Entry |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.2 m | 2.5 m | 2.2 m x 2.5 m |
| Main Level | Dining Room | 2.5 m | 2.5 m | 2.5 m x 2.5 m |
| Main Level | Living Room | 4.4 m | 2.8 m | 4.4 m x 2.8 m |
| Main Level | Bedroom | 3 m | 2.4 m | 3 m x 2.4 m |
| Main Level | Bedroom | 3.9 m | 3.1 m | 3.9 m x 3.1 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29393832/418-198-scott-street-st-catharines-fairview-446-fairview
Contact us for more information
Christine Doiron
Salesperson
(905) 688-4561
www.nrcrealty.ca/