Situated on a charming street in sunny Crystal Beach, this fully renovated home is perfect for those seeking a peaceful and friendly neighborhood. The front deck provides a great spot to enjoy your morning coffee and connect with neighbors. Inside, the open concept Living/Dining/Kitchen area is ideal for entertaining, featuring a ship-lap wall for a beachy ambiance. With 2 spacious bedrooms and a full bathroom, this meticulously finished home offers comfort. Additionally, the almost finished attic presents an opportunity for expansion, allowing for extra bedrooms, office space, or a games room. The private backyard boasts mature trees, a deck, a concrete pad for entertaining, and a newly built shed that can be used as storage, a workshop, or guest accommodations. This versatile property appeals to various buyers, whether they seek a starter home, retirement retreat, rental property, or family cottage. Within a short walk, you can reach the sandy beach, charming shops, and restaurants. Embrace the relaxed lifestyle of Crystal Beach in this move-in ready home. (id:53712)
MLS® Number | X9413930 |
Property Type | Single Family |
Community Name | 337 - Crystal Beach |
EquipmentType | None |
Features | Flat Site |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
Structure | Deck |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 96 Ft |
SizeFrontage | 35 Ft |
SizeIrregular | 35 X 96 Ft |
SizeTotalText | 35 X 96 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.83 m | 3.65 m | 3.83 m x 3.65 m |
Main Level | Kitchen | 5.43 m | 4.21 m | 5.43 m x 4.21 m |
Main Level | Bedroom | 3.35 m | 2.92 m | 3.35 m x 2.92 m |
Main Level | Laundry Room | 1.67 m | 4.11 m | 1.67 m x 4.11 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 2.43 m | 5.33 m | 2.43 m x 5.33 m |
Cable | Available |
Contact us for more information
Kelsey Sinclair
Salesperson
Phillip Smith
Salesperson