Maintenance, Parcel of Tied Land
$254 MonthlyWelcome to The Shores, an exclusive, sold-out enclave moments from the sandy shores of Lake Erie offering a carefree lifestyle where landscaping, snow removal, garbage pickup, and lawn maintenance are completely taken care of. Centered around premium community amenities-including a luxurious clubhouse, an inground pool with a mammoth patio, and a pickleball court-this under-five-year-old "Annapolis" end-unit townhouse is one of only a handful built and boasts over 2,000 sq. ft. of finished living area. The open-concept main level features 9-foot ceilings, abundant natural light, hard-surface flooring throughout, and a gourmet kitchen equipped with extensive cabinetry, a central island, and quartz countertops. Step through the patio doors to an outdoor entertainer's retreat, complete with a deck, gazebo, and privacy screening. Upstairs, an oak staircase leads to a primary suite featuring a walk-in closet and a 3-piece ensuite with a custom tile shower. The exceptional second bedroom impresses with 12-foot ceilings and nine windows, complemented by a spacious third bedroom, a 4-piece main bath, and convenient second-floor laundry. The fully finished basement expands your living space with a large rec room or office area, a 2-piece bath, and extra storage. Standout upgrades include motorized window blinds, a 220V EV charger, and a rare 38-foot double tandem garage that is ideal for a summer car, workshop, or extra storage. Move-in ready and meticulously finished, this rare property lets you spend less time on chores and more time enjoying local swimming, biking, and golfing. Available for a quick closing! (id:53712)
| MLS® Number | X13652742 |
| Property Type | Single Family |
| Community Name | 337 - Crystal Beach |
| Amenities Near By | Beach, Place Of Worship, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater - Tankless, Hrv |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Tankless, Hrv |
| Structure | Porch, Patio(s), Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Canopy |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Water Meter, Blinds, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding, Stone |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete, Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Place Of Worship, Schools |
| Landscape Features | Lawn Sprinkler, Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 73 Ft |
| Size Frontage | 38 Ft ,4 In |
| Size Irregular | 38.4 X 73 Ft |
| Size Total Text | 38.4 X 73 Ft |
| Surface Water | Lake/pond |
| Zoning Description | Rm1-462 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.15 m | 3.35 m | 4.15 m x 3.35 m |
| Second Level | Bedroom 2 | 2.74 m | 3.84 m | 2.74 m x 3.84 m |
| Second Level | Bedroom 3 | 2.47 m | 10.1 m | 2.47 m x 10.1 m |
| Basement | Recreational, Games Room | 6.13 m | 9.21 m | 6.13 m x 9.21 m |
| Main Level | Living Room | 3.66 m | 6.5 m | 3.66 m x 6.5 m |
| Main Level | Kitchen | 2.77 m | 3.38 m | 2.77 m x 3.38 m |
| Main Level | Dining Room | 3.66 m | 11.1 m | 3.66 m x 11.1 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30130825/3-cyclone-lane-fort-erie-crystal-beach-337-crystal-beach
Contact us for more information
Phillip Smith
Salesperson
(905) 894-4014
www.nrcrealty.ca/
Sarah Randall
Salesperson
(905) 894-4014
www.nrcrealty.ca/