Opportunity and MOVE IN READY!! Sprawling Brick Bungalow with 3+2 Bedrooms, fully finished top to bottom. The lower level features access from a separate back entrance or within the main level offering options for income generating potential or an in-law / multi family set up. The front railing deck welcomes you inside to the enclosed wide front porch, laminte flooring, ceramic throughout, no carpet, freshly painted, new roof 2021 with central air. Large living room with lots of natural light in the bay window. 3 bedrooms all on the main floor all on one level with 4pc bath. The Lower Level features a separate entrance, water connections available in the basement allowing for a potential in-law suite. Attached garage with lots of room for storage, 4 car parking on paved driveway. Truly desirable and yields many favourable lifestyles! Located a short walk to the Niagara River trail and close to the QEW, US border, shopping, fastfood restaurants and the Niagara river. Easy to show book Your viewing today! (id:53712)
MLS® Number | X10413646 |
Property Type | Single Family |
Community Name | 333 - Lakeshore |
AmenitiesNearBy | Hospital |
EquipmentType | Water Heater |
ParkingSpaceTotal | 5 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Hot Tub, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementFeatures | Walk Out, Walk-up |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 105 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 105 Ft |
SizeTotalText | 60 X 105 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 3.88 m | 5.58 m | 3.88 m x 5.58 m |
Basement | Recreational, Games Room | 3.88 m | 5.58 m | 3.88 m x 5.58 m |
Basement | Laundry Room | 2.97 m | 3.5 m | 2.97 m x 3.5 m |
Basement | Laundry Room | 2.97 m | 3.5 m | 2.97 m x 3.5 m |
Basement | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Bedroom | 3.35 m | 4.57 m | 3.35 m x 4.57 m |
Basement | Bedroom | 3.35 m | 4.57 m | 3.35 m x 4.57 m |
Basement | Bedroom | 3.5 m | 2.74 m | 3.5 m x 2.74 m |
Basement | Bedroom | 3.5 m | 2.74 m | 3.5 m x 2.74 m |
Main Level | Recreational, Games Room | Measurements not available | ||
Main Level | Recreational, Games Room | Measurements not available | ||
Main Level | Foyer | 4.78 m | 1.09 m | 4.78 m x 1.09 m |
Main Level | Foyer | 4.78 m | 1.09 m | 4.78 m x 1.09 m |
Main Level | Kitchen | 3.3 m | 3.55 m | 3.3 m x 3.55 m |
Main Level | Kitchen | 3.3 m | 3.55 m | 3.3 m x 3.55 m |
Main Level | Living Room | 4.03 m | 4.57 m | 4.03 m x 4.57 m |
Main Level | Living Room | 4.03 m | 4.57 m | 4.03 m x 4.57 m |
Main Level | Dining Room | 2.84 m | 3.07 m | 2.84 m x 3.07 m |
Main Level | Dining Room | 2.84 m | 3.07 m | 2.84 m x 3.07 m |
Main Level | Primary Bedroom | 2.97 m | 3.58 m | 2.97 m x 3.58 m |
Main Level | Primary Bedroom | 2.97 m | 3.58 m | 2.97 m x 3.58 m |
Main Level | Bedroom | 2.74 m | 3.5 m | 2.74 m x 3.5 m |
Main Level | Bedroom | 2.74 m | 3.5 m | 2.74 m x 3.5 m |
Main Level | Bedroom | 2.71 m | 3.27 m | 2.71 m x 3.27 m |
Main Level | Bedroom | 2.71 m | 3.27 m | 2.71 m x 3.27 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27622419/23-king-street-fort-erie-333-lakeshore-333-lakeshore
Contact us for more information
Carol Timpson
Salesperson