West End Bungalow on Pelham Rd! Conveniently located on a bus route. Zoned R2. A separate entrance to the finished basement (egress window installed in basement bedroom in 2020). The Kitchen features a double sink, gas stove, and granite tile countertops. Both bathrooms were renovated just a few years ago. Backside, main floor windows replaced 2020. The furnace and central air were replaced around 2017 (as per previous owner). Enjoy a spacious eat-in kitchen overlooking a deep 163 (+/-) backyard, complete with a tiered deck, concrete patio, and gas BBQ hookup. The dryer and the water heater also have a gas hookup, providing greater energy efficiency and lower operating costs. A prime location, under 10 minutes drive from The Pen Centre, Fourth Avenue shopping, Brock University, the hospital, and more! (id:53712)
MLS® Number | X11973535 |
Property Type | Single Family |
Community Name | 458 - Western Hill |
Equipment Type | Water Heater |
Features | Irregular Lot Size |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing, Wood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 163 Ft ,6 In |
Size Frontage | 57 Ft ,4 In |
Size Irregular | 57.4 X 163.5 Ft |
Size Total Text | 57.4 X 163.5 Ft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 4.54 m | 4.5 m | 4.54 m x 4.5 m |
Basement | Recreational, Games Room | 5.65 m | 4.07 m | 5.65 m x 4.07 m |
Basement | Workshop | 2.86 m | 2.45 m | 2.86 m x 2.45 m |
Basement | Laundry Room | 4.15 m | 2.24 m | 4.15 m x 2.24 m |
Main Level | Living Room | 4.56 m | 4.13 m | 4.56 m x 4.13 m |
Main Level | Kitchen | 5.16 m | 3.5 m | 5.16 m x 3.5 m |
Main Level | Primary Bedroom | 3.67 m | 3.02 m | 3.67 m x 3.02 m |
Main Level | Bedroom 2 | 3.2 m | 2.67 m | 3.2 m x 2.67 m |
Main Level | Bedroom 3 | 2.95 m | 2 m | 2.95 m x 2 m |
Contact us for more information
Nicole Pretty
Salesperson
(905) 688-4561
www.nrcrealty.ca/