Welcome to the Hampson! This Award-Winning Rinaldi-Built custom home is absolute Perfection Plus and anything else is a compromise! Elegantly appointed throughout featuring over 3000 sq ft of finished living space, a covered upper and lower (walk-out) patio, with the most serene views. Boasting a soaring foyer with massive transom, 9' ceilings, primary suite overlooking the priceless views, more storage than you will ever know what to do with, laundry facilities on both floors, and a full lower-level private in-law suite with the same gorgeous views as the main floor, well-appointed kitchen, livingroom, diningroom, walk-in closets, and 4pc bath. Looking for gold at the end of your rainbow (aka search for your next home), well this one is even better than a pot of gold! (id:53712)
MLS® Number | X12251242 |
Property Type | Single Family |
Community Name | 771 - Coyle Creek |
Equipment Type | Water Heater |
Features | Wooded Area, Conservation/green Belt, Sump Pump, In-law Suite |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 6 To 15 Years |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone, Stucco |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 115 Ft ,3 In |
Size Frontage | 59 Ft ,1 In |
Size Irregular | 59.1 X 115.3 Ft |
Size Total Text | 59.1 X 115.3 Ft |
Zoning Description | Rl1, Ec, Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 2.62 m | 1.96 m | 2.62 m x 1.96 m |
Lower Level | Bedroom | 4.27 m | 4.19 m | 4.27 m x 4.19 m |
Lower Level | Utility Room | 7.01 m | 4.12 m | 7.01 m x 4.12 m |
Lower Level | Other | 3.45 m | 2.39 m | 3.45 m x 2.39 m |
Lower Level | Dining Room | 4.09 m | 3.35 m | 4.09 m x 3.35 m |
Lower Level | Living Room | 5.18 m | 4.8 m | 5.18 m x 4.8 m |
Lower Level | Kitchen | 4.09 m | 3.35 m | 4.09 m x 3.35 m |
Main Level | Foyer | 3.58 m | 2.69 m | 3.58 m x 2.69 m |
Main Level | Living Room | 5.18 m | 5.03 m | 5.18 m x 5.03 m |
Main Level | Dining Room | 4.24 m | 3.58 m | 4.24 m x 3.58 m |
Main Level | Kitchen | 4.24 m | 3.38 m | 4.24 m x 3.38 m |
Main Level | Primary Bedroom | 4.32 m | 4.27 m | 4.32 m x 4.27 m |
Main Level | Bedroom | 4.45 m | 4.29 m | 4.45 m x 4.29 m |
Main Level | Laundry Room | 2.77 m | 2.72 m | 2.77 m x 2.72 m |
https://www.realtor.ca/real-estate/28533762/217-creekside-drive-welland-coyle-creek-771-coyle-creek
Contact us for more information
Christine Raby
Broker
(905) 892-0222
www.nrcrealty.ca/
Rick Raby
Salesperson
(905) 892-0222
www.nrcrealty.ca/