Tucked away on a quiet dead-end street in Mississauga, this one-of-a-kind property tells a story of thoughtful evolution. What began as a charming bungalow has been carefully expanded into a two-storey home with close to 4700 sq. ft of living space, that blends original character with modern updates, and the result is something truly special. The main floor offers three bedrooms, a primary with its own en suite, and a sunroom that genuinely stops you in your tracks. Upstairs, the second storey is a world of its own with two great rooms, a separate office, a beautiful bathroom, and a bedroom, with square footage flexible enough to reimagine however suits your life. Four fireplaces, oversized windows that pour in natural light, and a distinctive limestone exterior with copper window detailing that speaks to the craftsmanship woven into every corner of this home. Step outside to a large private lot with a pool, on a street quiet enough to actually exhale. With separate entrances to both the basement and second floor, the flexibility here is real: single-family living, in-law suite, or income potential. Homes like this don't come along often (id:53712)
| MLS® Number | W13433456 |
| Property Type | Single Family |
| Community Name | Sheridan |
| Features | Sump Pump |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
| Structure | Patio(s) |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Softener, Dishwasher, Dryer, Garage Door Opener, Microwave, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fireplace Present | Yes |
| Fireplace Total | 4 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 190 Ft |
| Size Frontage | 82 Ft |
| Size Irregular | 82 X 190 Ft |
| Size Total Text | 82 X 190 Ft|under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Sitting Room | 7.44 m | 5.54 m | 7.44 m x 5.54 m |
| Second Level | Bedroom 3 | 3.16 m | 3.77 m | 3.16 m x 3.77 m |
| Second Level | Bathroom | 4.18 m | 2.99 m | 4.18 m x 2.99 m |
| Second Level | Other | 5.61 m | 5.34 m | 5.61 m x 5.34 m |
| Basement | Recreational, Games Room | 5.82 m | 8.63 m | 5.82 m x 8.63 m |
| Basement | Laundry Room | 5.3 m | 3.78 m | 5.3 m x 3.78 m |
| Basement | Other | 4.94 m | 4.74 m | 4.94 m x 4.74 m |
| Basement | Other | 2.04 m | 3.78 m | 2.04 m x 3.78 m |
| Basement | Other | 1.22 m | 3.62 m | 1.22 m x 3.62 m |
| Basement | Bathroom | 2.39 m | 3.62 m | 2.39 m x 3.62 m |
| Main Level | Foyer | 2.28 m | 2.62 m | 2.28 m x 2.62 m |
| Main Level | Kitchen | 2.76 m | 3.78 m | 2.76 m x 3.78 m |
| Main Level | Dining Room | 2.97 m | 3.88 m | 2.97 m x 3.88 m |
| Main Level | Living Room | 7.43 m | 4.74 m | 7.43 m x 4.74 m |
| Main Level | Sunroom | 3.36 m | 6.22 m | 3.36 m x 6.22 m |
| Main Level | Primary Bedroom | 4.38 m | 4.9 m | 4.38 m x 4.9 m |
| Main Level | Bedroom | 4.38 m | 11.1 m | 4.38 m x 11.1 m |
| Main Level | Bedroom 2 | 3.69 m | 2.87 m | 3.69 m x 2.87 m |
| Main Level | Bathroom | 2.68 m | 2.16 m | 2.68 m x 2.16 m |
| Main Level | Bathroom | 2.67 m | 1.52 m | 2.67 m x 1.52 m |
| Other | Family Room | Measurements not available |
https://www.realtor.ca/real-estate/29891388/2158-fowler-lane-mississauga-sheridan-sheridan
Contact us for more information
Becky Goulet
Salesperson
(905) 563-5335
www.homesniagara.com/