Welcome to 2133 Grand Boulevard, a spacious 4-bedroom, 4-bathroom two-storey home offering approximately 2,500 sq ft of living space in a well-established Oakville neighbourhood. This home features a functional layout with generous principal rooms, providing comfortable spaces for both everyday living and entertaining. The main floor offers a bright living and dining area, along with a kitchen that flows well within the layout. A second kitchen adds flexibility for extended family or multi-generational living. Upstairs, the primary bedroom includes a private ensuite and a separate sitting area, creating a quiet retreat within the home. The additional bedrooms are well-sized and supported by multiple bathrooms throughout. Outside, enjoy a fully fenced backyard, a double driveway, and an attached two-car garage, offering plenty of parking and convenience.With its size, layout, and location, this home presents a great opportunity to move in as-is or update over time to suit your preferences. (id:53712)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13023958 |
| Property Type | Single Family |
| Community Name | 1009 - JC Joshua Creek |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 109 Ft ,10 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 109.9 Ft |
| Size Total Text | 50 X 109.9 Ft |
| Zoning Description | Rl5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.52 m | 4.81 m | 3.52 m x 4.81 m |
| Second Level | Bedroom | 3.27 m | 3.16 m | 3.27 m x 3.16 m |
| Second Level | Primary Bedroom | 4.53 m | 3.7 m | 4.53 m x 3.7 m |
| Second Level | Sunroom | 4.21 m | 2.71 m | 4.21 m x 2.71 m |
| Second Level | Bathroom | 2.16 m | 2.22 m | 2.16 m x 2.22 m |
| Second Level | Bathroom | 2.84 m | 2.59 m | 2.84 m x 2.59 m |
| Second Level | Bedroom | 3.52 m | 3.75 m | 3.52 m x 3.75 m |
| Basement | Bathroom | 3.4 m | 1.29 m | 3.4 m x 1.29 m |
| Basement | Den | 4.57 m | 4.3 m | 4.57 m x 4.3 m |
| Basement | Kitchen | 3.35 m | 3.3 m | 3.35 m x 3.3 m |
| Basement | Recreational, Games Room | 3.4 m | 6.45 m | 3.4 m x 6.45 m |
| Basement | Utility Room | 0.75 m | 2.31 m | 0.75 m x 2.31 m |
| Basement | Utility Room | 3.54 m | 4.43 m | 3.54 m x 4.43 m |
| Basement | Workshop | 3.13 m | 5.49 m | 3.13 m x 5.49 m |
| Main Level | Bathroom | 1.96 m | 0.93 m | 1.96 m x 0.93 m |
| Main Level | Eating Area | 4.24 m | 2.96 m | 4.24 m x 2.96 m |
| Main Level | Dining Room | 3.28 m | 3.91 m | 3.28 m x 3.91 m |
| Main Level | Kitchen | 3.45 m | 3.28 m | 3.45 m x 3.28 m |
| Main Level | Laundry Room | 2.31 m | 2.1 m | 2.31 m x 2.1 m |
| Main Level | Living Room | 3.33 m | 5.32 m | 3.33 m x 5.32 m |
| Main Level | Living Room | 3.38 m | 5.94 m | 3.38 m x 5.94 m |
Contact us for more information
Scott Fishman
Salesperson
(905) 688-4561
www.nrcrealty.ca/
Rebecca Kelly
Salesperson
(905) 688-4561
www.nrcrealty.ca/