Discover the home of your dreams! This charming 3-bedroom bungalow sits on a spacious, fully fenced property, perfect for a variety of outdoor activities. Its prime location near the peaceful Welland River ensures a quiet haven, yet it remains close to local parks and excellent educational institutions, including Niagara College's Welland campus. Inside, you'll find a carpet-free environment with large, updated windows that invite an abundance of natural light. The contemporary kitchen is equipped with modern appliances to simplify cooking. All bedrooms offer ample space, ensuring a comfortable and restful environment for everyone. Additionally, the home features an **unfinished basement**, offering a blank canvas for your creative ideas—whether you envision a cozy family room, a home gym, or extra storage space. Enjoy serene evenings in the expansive backyard or leisurely walks along the river. This home is the ideal mix of peaceful living and accessibility. Take advantage of this extraordinary chance to claim your slice of heaven! Book your visit now and envision this lovely bungalow as your new home. (id:53712)
MLS® Number | X9415050 |
Property Type | Single Family |
Community Name | 769 - Prince Charles |
Features | Sump Pump |
ParkingSpaceTotal | 2 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Meter, Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 126 Ft ,4 In |
SizeFrontage | 19 Ft ,8 In |
SizeIrregular | 19.74 X 126.4 Ft |
SizeTotalText | 19.74 X 126.4 Ft|under 1/2 Acre |
ZoningDescription | Rl2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 3.3 m | 2.84 m | 3.3 m x 2.84 m |
Basement | Family Room | 5.46 m | 6.02 m | 5.46 m x 6.02 m |
Basement | Other | 3.3 m | 2.62 m | 3.3 m x 2.62 m |
Main Level | Living Room | 7.24 m | 5.23 m | 7.24 m x 5.23 m |
Main Level | Kitchen | 3.51 m | 2.46 m | 3.51 m x 2.46 m |
Main Level | Dining Room | 2.46 m | 2.67 m | 2.46 m x 2.67 m |
Main Level | Bedroom | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
Main Level | Bedroom | 4.78 m | 3.05 m | 4.78 m x 3.05 m |
Main Level | Bedroom | 3.76 m | 2.77 m | 3.76 m x 2.77 m |
Main Level | Bathroom | Measurements not available |
Contact us for more information
Andrew Gomes
Salesperson