Welcome to quintessential luxury living in Niagara on the Lake! This stunning home sets the bar for upscale living with its professionally landscaped corner lot at Simcoe and Anne Street. Imagine lush gardens, covered patios, and multiple sitting areas that create a picturesque backdrop perfect for entertaining outdoors. Boasting two separate private dwellings within its grand walls, this home offers the epitome of privacy and independence. With two separate driveways and entrances, each dwelling is completely autonomous. The first dwelling features 3 bedrooms and 2 baths, while the second is a 2 bedroom, 3 bath haven complete with a master loft and ensuite bathroom. Modern upgraded finishes adorn every corner of this residence, giving it a magazine-worthy look that will leave you in awe. Situated in the perfect location less than a 5-minute walk into old town Niagara on the Lake, this home is a rare gem that combines elegance, comfort, and convenience seamlessly. Don't miss the opportunity to call this extraordinary property your own! (id:53712)
MLS® Number | X9412665 |
Property Type | Single Family |
Community Name | 101 - Town |
Features | Sump Pump |
ParkingSpaceTotal | 5 |
BathroomTotal | 5 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Amenities | Separate Heating Controls |
Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Hot Tub, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Partial (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Aluminum Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 165 Ft |
SizeFrontage | 55 Ft |
SizeIrregular | 55 X 165 Ft |
SizeTotalText | 55 X 165 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.09 m | 4.72 m | 7.09 m x 4.72 m |
Second Level | Primary Bedroom | 5.23 m | 4.93 m | 5.23 m x 4.93 m |
Basement | Bedroom | 3.58 m | 3.25 m | 3.58 m x 3.25 m |
Basement | Bedroom | 3.86 m | 3.35 m | 3.86 m x 3.35 m |
Main Level | Eating Area | 3.78 m | 3.53 m | 3.78 m x 3.53 m |
Main Level | Dining Room | 4.04 m | 2.74 m | 4.04 m x 2.74 m |
Main Level | Kitchen | 3.84 m | 3.61 m | 3.84 m x 3.61 m |
Main Level | Kitchen | 4.83 m | 2.44 m | 4.83 m x 2.44 m |
Main Level | Living Room | 5.31 m | 3.53 m | 5.31 m x 3.53 m |
Main Level | Living Room | 6.15 m | 4.04 m | 6.15 m x 4.04 m |
Main Level | Mud Room | 2.26 m | 2.21 m | 2.26 m x 2.21 m |
Main Level | Bedroom | 3.48 m | 2.92 m | 3.48 m x 2.92 m |
https://www.realtor.ca/real-estate/27338773/202-anne-street-niagara-on-the-lake-101-town-101-town
Contact us for more information
Stefan Regier
Salesperson
Lisa Passero
Salesperson