Introducing this delightful solid brick bungalow nestled on a quite cul-de-sac, perfect for peaceful living. The main floor showcases 2 cozy bedrooms, a full bathroom, & a thoughtfully designed open concept layout that flows beautifully between the kitchen & living space. From here, you can step through the patio door to a generous patio area, complete with a stunning inground pool. The garage/workshop, constructed in 2000, comes equipped with its own hydro & gas furnace, as well as a 2 pieces bath that has a rough-in for a shower. The lower level features stylish ceramic flooring & offers a separate entrace & additional living space, including an office, a 3rd bedroom, & a large recreational room that could be easily adapted for extra bedrooms. This residence has undergone comprehensive renovations from top to bottom, boasting notable upgrades such as new shingles installed in 2013, updated windows in 2010, exterior waterproofing completed in 2005 & an inground pool built in 2010, measuring 15x25 feet & featuring two elephant covers, liner replaced in 2013. The front porch was newly built in 2023, while a modern gas furnace & air conditioning system were added in 2021. The kitchen & appliances received a fresh update in 2016, & a sprinkler system was installed in the front lawn in 2009. With recently refreshed paint throughout, this home is truly move-in ready! Conveniently located within walking distance to shopping at the Pen Centre, schools, Brock University, a host of amenities & easy access to the QEW. (id:53712)
MLS® Number | X10413701 |
Property Type | Single Family |
Community Name | 460 - Burleigh Hill |
AmenitiesNearBy | Hospital |
ParkingSpaceTotal | 6 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 142 Ft ,6 In |
SizeFrontage | 65 Ft |
SizeIrregular | 65 X 142.5 Ft |
SizeTotalText | 65 X 142.5 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 8.23 m | 4.27 m | 8.23 m x 4.27 m |
Basement | Bedroom | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Basement | Bathroom | Measurements not available | ||
Main Level | Living Room | 5.97 m | 3.25 m | 5.97 m x 3.25 m |
Main Level | Other | 5.97 m | 2.74 m | 5.97 m x 2.74 m |
Main Level | Primary Bedroom | 5.99 m | 3.25 m | 5.99 m x 3.25 m |
Main Level | Bedroom | 3.25 m | 2.84 m | 3.25 m x 2.84 m |
Main Level | Bathroom | Measurements not available |
Contact us for more information
Caterina Ficano
Salesperson