Welcome to 69 Vine Street! This 3-bedroom, 1-bathroom unit offers comfortable and practical living just minutes from downtown St. Catharines. Featuring in-suite laundry, private parking, and a functional layout, this space is ideal for tenants seeking affordability and convenience. With quick access to shops, restaurants, public transit, and major routes, everything you need is within easy reach. Tenant pays 30% of utilities. (id:53712)
| MLS® Number | X13219534 |
| Property Type | Multi-family |
| Community Name | 450 - E. Chester |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 0 - 699 Ft2 |
| Type | Triplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.73 m | 3.07 m | 3.73 m x 3.07 m |
| Second Level | Bedroom 2 | 3.1 m | 2.9 m | 3.1 m x 2.9 m |
| Second Level | Bedroom 3 | 3.07 m | 1.96 m | 3.07 m x 1.96 m |
| Second Level | Bathroom | 1.91 m | 1.57 m | 1.91 m x 1.57 m |
| Second Level | Kitchen | 3.51 m | 2.62 m | 3.51 m x 2.62 m |
https://www.realtor.ca/real-estate/29830945/2-69-vine-street-st-catharines-e-chester-450-e-chester
Contact us for more information
Justin Press
Salesperson
(905) 688-4561
www.nrcrealty.ca/