Welcome to this meticulously maintained 2+2 bedroom, 2 bathroom home located just a few minutes walk to Bay Beach. With countless updates throughout, this home is more than move in ready! The open concept main floor boasts gleaming hardwood floors throughout. The main floor includes a bright and spacious living room with cathedral ceilings and a dining room overlooking the kitchen. For those informal meals just grab a seat at the kitchen island and enjoy. The stainless steel appliances are included in the sale and are practically new! Exit the door from the kitchen and enjoy a morning coffee or evening drink on a private raised deck in the fully fenced, quiet yard. You will also find a shed with hydro and a lovely lower sitting area. Off the kitchen you will find two large bedrooms and a 4 pc bathroom. The fully finished lower level has several big, above ground windows letting the natural light flow in. Entertain in the expansive recreation room complete with a gas fireplace and newly installed luxury vinyl flooring (2024) There are two additional bedrooms with new flooring, a 3 pc bathroom and a storage/laundry room to complete this level. Over 2000sq ft of living space. Enjoy living just minutes from the quaint city center of Crystal Beach where you will find little shops and great restaurants. Also note the gas home generator (id:53712)
MLS® Number | X9414966 |
Property Type | Single Family |
Community Name | 337 - Crystal Beach |
EquipmentType | Water Heater |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeFrontage | 40 M |
SizeIrregular | 40 X 132 Acre |
SizeTotalText | 40 X 132 Acre|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 2.13 m | 3.2 m | 2.13 m x 3.2 m |
Lower Level | Family Room | 3.35 m | 7.84 m | 3.35 m x 7.84 m |
Lower Level | Bedroom | 3.35 m | 4.72 m | 3.35 m x 4.72 m |
Lower Level | Bedroom | 3.42 m | 4.72 m | 3.42 m x 4.72 m |
Main Level | Living Room | 4.41 m | 3.45 m | 4.41 m x 3.45 m |
Main Level | Dining Room | 3.63 m | 3.04 m | 3.63 m x 3.04 m |
Main Level | Kitchen | 3.09 m | 4.26 m | 3.09 m x 4.26 m |
Main Level | Primary Bedroom | 3.35 m | 5.48 m | 3.35 m x 5.48 m |
Main Level | Bedroom | 2.74 m | 4.57 m | 2.74 m x 4.57 m |
Main Level | Bathroom | 2.74 m | 1.52 m | 2.74 m x 1.52 m |
Contact us for more information
Mia Kennedy
Salesperson