NESTLED INTO THE ESCARPMENT ON A SPECTACULAR 90' X 150' LOT, this rare property is where nature, privacy & lifestyle meet. Surrounded by mature trees, abundant wildlife & the iconic Bruce Trail winding through the natural backdrop, this beautifully redone Angelstone brick bungalow offers exceptional versatility. Enjoy it as one spacious home or take advantage of the self-contained lower living space for family, guests or multi-generational living. Features include 3 bedrooms up, 2 lower bedrooms, 3 full baths, laundry on both levels, 2 wood-burning fireplaces, garage entry to the lower level & a separate street-level entrance. The renovated interior is warm, stylish & very inviting, with a centre kitchen, wraparound granite island, oversized windows, great gathering spaces & a funky niche wet bar close to all the main floor fun. The fully finished lower level expands the living space beautifully. Outdoors is pure Muskoka-like retreat, where chipmunks, songbirds & visiting deer become part of the scenery. Relax in the new hot tub, refresh in the "cool pool" or entertain across three exceptional professionally installed new patios and terrace areas, all finished in 2025 with large-format concrete patio tiles: an impressive approx. 75' x 20' rear patio made for entertaining, an upper front sitting patio for your morning coffee & an upper rear terrace overlooking the rear yard retreat below. Complete rough-in for an outdoor kitchen includes gas, hydro, hot & cold water. Updates include lower kitchen & baths, laundry facilities (2025), upper exterior doors (2025), aggregate driveway, stone retaining walls & walkways, landscaping, patios, privacy fencing, garage floor & insulation (2025), modern garage doors (2026), main front too beautiful to replace, ductless A/C (2024), brand new boiler/furnace & hot water tank (2026). A one-of-a-kind home blending modern style, nature, privacy, entertaining space & endless possibilities all beneath the beauty of the escarpment. (id:53712)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13715722 |
| Property Type | Single Family |
| Community Name | 461 - Glendale/Glenridge |
| Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
| Easement | Escarpment Control |
| Features | Wooded Area, In-law Suite |
| Parking Space Total | 6 |
| Structure | Patio(s), Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Water Heater, Water Meter, Dishwasher, Dryer, Two Stoves, Two Washers, Two Refrigerators |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance, Walk-up |
| Basement Type | N/a (finished), N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Woodstove |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 151 Ft ,1 In |
| Size Frontage | 90 Ft ,2 In |
| Size Irregular | 90.2 X 151.1 Ft |
| Size Total Text | 90.2 X 151.1 Ft |
| Zoning Description | R1,g1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 1.12 m | 0.89 m | 1.12 m x 0.89 m |
| Lower Level | Bedroom | 3.48 m | 3.4 m | 3.48 m x 3.4 m |
| Lower Level | Bedroom | 3.38 m | 4.55 m | 3.38 m x 4.55 m |
| Lower Level | Kitchen | 3.73 m | 2.41 m | 3.73 m x 2.41 m |
| Lower Level | Eating Area | 3.23 m | 3.38 m | 3.23 m x 3.38 m |
| Lower Level | Family Room | 4.78 m | 3.43 m | 4.78 m x 3.43 m |
| Main Level | Laundry Room | 1.09 m | 0.63 m | 1.09 m x 0.63 m |
| Main Level | Dining Room | 4.06 m | 3.3 m | 4.06 m x 3.3 m |
| Main Level | Kitchen | 3.73 m | 3.73 m | 3.73 m x 3.73 m |
| Main Level | Living Room | 4.39 m | 3.53 m | 4.39 m x 3.53 m |
| Main Level | Bedroom | 3.35 m | 3.43 m | 3.35 m x 3.43 m |
| Main Level | Primary Bedroom | 3.38 m | 3.61 m | 3.38 m x 3.61 m |
| Main Level | Family Room | 5.05 m | 3.25 m | 5.05 m x 3.25 m |
| Main Level | Bedroom | 4.37 m | 2.69 m | 4.37 m x 2.69 m |
| Main Level | Other | 1.52 m | 1.45 m | 1.52 m x 1.45 m |
| Main Level | Foyer | 1.65 m | 1.98 m | 1.65 m x 1.98 m |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Cindy Raskob
Salesperson
(905) 892-0222
www.nrcrealty.ca/
John Raskob
Salesperson
(905) 892-0222
www.nrcrealty.ca/