Unit 208 Leasable Area 1940 sq.ft . - Rent Includes Heat, Hydro, Water and Unit Cleaning , Excellent Medical Property, with mix of medical disciplines (id:53712)
| MLS® Number | X13119894 |
| Property Type | Office |
| Community Name | 450 - E. Chester |
| Features | Elevator |
| Bathroom Total | 1 |
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 26,217 Ft2 |
| Type | Offices |
| Utility Water | Municipal Water |
| Acreage | Yes |
| Size Depth | 396 Ft ,3 In |
| Size Frontage | 354 Ft ,5 In |
| Size Irregular | 26217 |
| Size Total | 26217 Ac |
| Size Total Text | 26217 Ac |
| Zoning Description | Commercial |
https://www.realtor.ca/real-estate/29743285/180-vine-street-s-st-catharines-e-chester-450-e-chester
Contact us for more information
Greg Chapman
Broker
(905) 688-4561