Step into homeownership with this charming home in the heart of Fonthill! Built in 1890 and filled with the warmth and timeless appeal. Enjoy the convenience of being just a short walk to downtown shops, restaurants, parks, and community events, while coming home to your own private retreat. The spectacular 173-foot deep lot is a rare find, featuring beautiful mature gardens, plenty of green space, and endless opportunities for entertaining, gardening, or simply relaxing outdoors. Major updates have already been completed, including a new deck (2025), furnace (2020), air conditioning (2021), roof (2019), plus there is vinyl siding and vinyl windows for added peace of mind. A detached workshop with hydro service provides the perfect space for hobbies, projects, storage, or a future studio. The private single wide driveway is very long and can accommodate multiple cars. Whether you're looking for your first home, a place to put down roots, or an affordable investment opportunity in one of Niagara's most desirable communities, this property delivers incredible value in a prime Fonthill location.Don't miss your chance to own a piece of Fonthill history-book your private showing today and discover the charm for yourself! (id:53712)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13433674 |
| Property Type | Single Family |
| Community Name | 662 - Fonthill |
| Amenities Near By | Schools |
| Community Features | Community Centre |
| Equipment Type | None, Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | None, Water Heater |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 100+ Years |
| Appliances | Water Meter, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Partially Fenced, Fenced Yard |
| Land Amenities | Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 173 Ft |
| Size Frontage | 55 Ft |
| Size Irregular | 55 X 173 Ft |
| Size Total Text | 55 X 173 Ft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.48 m | 2.65 m | 4.48 m x 2.65 m |
| Second Level | Bedroom 2 | 2.7 m | 2.52 m | 2.7 m x 2.52 m |
| Second Level | Bathroom | 2.7 m | 1.82 m | 2.7 m x 1.82 m |
| Main Level | Kitchen | 2.26 m | 3.43 m | 2.26 m x 3.43 m |
| Main Level | Eating Area | 3.15 m | 3.43 m | 3.15 m x 3.43 m |
| Main Level | Dining Room | 3.58 m | 3.23 m | 3.58 m x 3.23 m |
| Main Level | Living Room | 4.63 m | 3.02 m | 4.63 m x 3.02 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29891202/18-college-street-pelham-fonthill-662-fonthill
Contact us for more information
Deb Braun
Salesperson
(905) 688-4561
www.nrcrealty.ca/