Welcome to 17 St. Louis Place, tucked into a sought-after north-end neighbourhood in St. Catharines. Set on a pie-shaped lot, this solid brick bungalow offers 3+1 bedrooms, 2 full bathrooms, a single garage, covered outdoor living space, and two exterior storage closets for added convenience. Built in 1969, the home still carries its original character and charm, offering a fantastic opportunity for buyers with vision to update and transform it into something truly special. The finished lower level features a spacious rec room with a woodburning fireplace, adding warmth and character to the home's retro appeal. Located within walking distance to a choice of four schools, the community centre, local restaurants, a new gelato and coffee shop, and Sunset Beach, the location is hard to beat! This is a prime , quiet opportunity to renovate, invest, or create your dream home in one of St. Catharines' most desirable north-end pockets. (id:53712)
| MLS® Number | X13555010 |
| Property Type | Single Family |
| Community Name | 437 - Lakeshore |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Softener, Water Meter, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Brick Veneer |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 126 Ft ,6 In |
| Size Frontage | 37 Ft ,6 In |
| Size Irregular | 37.5 X 126.5 Ft |
| Size Total Text | 37.5 X 126.5 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Office | 2.8 m | 3.23 m | 2.8 m x 3.23 m |
| Basement | Laundry Room | 3.57 m | 6.1 m | 3.57 m x 6.1 m |
| Basement | Bathroom | 0.94 m | 2.68 m | 0.94 m x 2.68 m |
| Basement | Family Room | 5.49 m | 3.05 m | 5.49 m x 3.05 m |
| Main Level | Living Room | 4.27 m | 6.43 m | 4.27 m x 6.43 m |
| Main Level | Dining Room | 2.87 m | 3.26 m | 2.87 m x 3.26 m |
| Main Level | Kitchen | 2.77 m | 3.17 m | 2.77 m x 3.17 m |
| Main Level | Primary Bedroom | 3.99 m | 3.17 m | 3.99 m x 3.17 m |
| Main Level | Bedroom 2 | 3.99 m | 2.87 m | 3.99 m x 2.87 m |
| Main Level | Bedroom 3 | 3.05 m | 2.83 m | 3.05 m x 2.83 m |
| Main Level | Bathroom | 2.41 m | 2.83 m | 2.41 m x 2.83 m |
| Main Level | Kitchen | 2.77 m | 3.17 m | 2.77 m x 3.17 m |
https://www.realtor.ca/real-estate/30023974/17-st-louis-place-st-catharines-lakeshore-437-lakeshore
Contact us for more information
Lisa Birmingham
Salesperson
(905) 688-4561
www.nrcrealty.ca/