Family friendly Four-level backsplit in the sought-after Secord Woods neighbourhood. Offers strong curb appeal with an attached garage and a great layout. Exceptional value for a detached home. The main level features a living and dining area, and an eat-in kitchen. Upstairs, you'll find 3 comfortable bedrooms and a 4-piece bath. The lower level includes a rec room with a gas fireplace, 2nd kitchen, a three-piece bathroom, and plenty of storage space and a walk up to outside offering many options for potential rental/in-law set up. The basement level offers laundry facilities, a utility room and even more storage options. Large concrete driveway provides ample parking. This home boasts excellent potential whether you're a family or an investor seeking a property with expansion potential. It offers an opportunity to create a dream home while enjoying the community's vibrant lifestyle. The home has plenty of potential, situated on a street close to schools, sports facilities, arenas, public pool, soccer and baseball fields, parks, Welland Canal Parkway (walking trails), shopping and transit. This well maintained home updates include, reshingled roof approximately 10-12 years ago, forced air gas furnace replaced 2014, Air conditioning 2021, updated windows and Duraroc Rubber Surfacing on outside stairs to lower level. (id:53712)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12670848 |
| Property Type | Single Family |
| Community Name | 455 - Secord Woods |
| Amenities Near By | Park, Schools |
| Community Features | Community Centre |
| Features | Carpet Free |
| Parking Space Total | 5 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Treatment, Water Meter, Garage Door Opener, Two Stoves, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Walk-up |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete, Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,2 In |
| Size Frontage | 51 Ft ,4 In |
| Size Irregular | 51.4 X 101.2 Ft |
| Size Total Text | 51.4 X 101.2 Ft |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.606 m | 3.148 m | 3.606 m x 3.148 m |
| Second Level | Bedroom 2 | 3.758 m | 3.606 m | 3.758 m x 3.606 m |
| Second Level | Bedroom 3 | 3.048 m | 2.538 m | 3.048 m x 2.538 m |
| Second Level | Bathroom | 2.107 m | 2.0574 m | 2.107 m x 2.0574 m |
| Basement | Bathroom | 2.0574 m | 1.473 m | 2.0574 m x 1.473 m |
| Basement | Recreational, Games Room | 5.689 m | 4.851 m | 5.689 m x 4.851 m |
| Basement | Kitchen | 3.9624 m | 2.158 m | 3.9624 m x 2.158 m |
| Lower Level | Utility Room | 6.096 m | 2.997 m | 6.096 m x 2.997 m |
| Lower Level | Other | 3.048 m | 3.5052 m | 3.048 m x 3.5052 m |
| Main Level | Foyer | 3.6576 m | 1.2954 m | 3.6576 m x 1.2954 m |
| Main Level | Living Room | 4.7244 m | 3.6576 m | 4.7244 m x 3.6576 m |
| Main Level | Dining Room | 2.8701 m | 2.6922 m | 2.8701 m x 2.6922 m |
| Main Level | Kitchen | 3.148 m | 2.692 m | 3.148 m x 2.692 m |
Contact us for more information
Mario Marcantonio
Salesperson
(905) 688-4561
www.nrcrealty.ca/