Set on one of the most coveted streets in Old Port Dalhousie on a rare and spectacular 69’ x 165’ lot, welcome to 154 Dalhousie. This property could be enjoyed as is, or, with incredible potential and vision, could be a Port Dalhousie masterpiece. With 4 spacious bedrooms, generous principal rooms and a walk up lower level, possibilities are endless. Located just steps to Lake Ontario, enjoy sunset views and easy lake access by walking to nearby public staircases. This active community has something for everyone to enjoy. With just a 10 minute walk to Lakeside Park beach, you can stroll along the piers, go kayaking or paddle boarding, play beach volleyball, ride the treasured carousel, do yoga in the park, or simply take in the stunning views. Enjoy world class rowing on Martindale Pond, take your dog to the dog park on Henley Island, enjoy the best sunset view in the city at the restaurant at Dalhousie Yacht Club. Support local businesses and enjoy a unique variety of restaurants, trendy coffee shops, and a brewery with a dog-friendly outdoor biergarten. Enjoy the surrounding area’s natural playground, proximity to Niagara’s vibrant food, wine, and arts scene. If you are thinking of renovating or building new, please complete due diligence with the City of St. Catharines. (id:53712)
MLS® Number | X10409441 |
Property Type | Single Family |
Community Name | 438 - Port Dalhousie |
ParkingSpaceTotal | 5 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Partially Finished |
BasementFeatures | Walk-up |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 165 Ft |
SizeFrontage | 69 Ft |
SizeIrregular | 69.06 X 165.02 Ft |
SizeTotalText | 69.06 X 165.02 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.7 m | 3.71 m | 4.7 m x 3.71 m |
Second Level | Bedroom | 4.7 m | 3.71 m | 4.7 m x 3.71 m |
Second Level | Bedroom | 4.7 m | 4.78 m | 4.7 m x 4.78 m |
Second Level | Bedroom | 4.7 m | 4.78 m | 4.7 m x 4.78 m |
Third Level | Bathroom | Measurements not available | ||
Third Level | Bathroom | Measurements not available | ||
Third Level | Bedroom | 6.15 m | 4.6 m | 6.15 m x 4.6 m |
Third Level | Bedroom | 6.15 m | 4.6 m | 6.15 m x 4.6 m |
Third Level | Bedroom | 4.75 m | 4.75 m | 4.75 m x 4.75 m |
Third Level | Bedroom | 4.75 m | 4.75 m | 4.75 m x 4.75 m |
Main Level | Recreational, Games Room | 9.47 m | 4.6 m | 9.47 m x 4.6 m |
Main Level | Recreational, Games Room | 9.47 m | 4.6 m | 9.47 m x 4.6 m |
Main Level | Foyer | 2.29 m | 1.85 m | 2.29 m x 1.85 m |
Main Level | Foyer | 2.29 m | 1.85 m | 2.29 m x 1.85 m |
Main Level | Living Room | 5.46 m | 4.17 m | 5.46 m x 4.17 m |
Main Level | Living Room | 5.46 m | 4.17 m | 5.46 m x 4.17 m |
Main Level | Dining Room | 3.43 m | 2.97 m | 3.43 m x 2.97 m |
Main Level | Dining Room | 3.43 m | 2.97 m | 3.43 m x 2.97 m |
Main Level | Kitchen | 4.62 m | 3.56 m | 4.62 m x 3.56 m |
Main Level | Kitchen | 4.62 m | 3.56 m | 4.62 m x 3.56 m |
Main Level | Office | 4.65 m | 4.78 m | 4.65 m x 4.78 m |
Main Level | Office | 4.65 m | 4.78 m | 4.65 m x 4.78 m |
Main Level | Bathroom | 4.78 m | 4.7 m | 4.78 m x 4.7 m |
Main Level | Bathroom | 4.78 m | 4.7 m | 4.78 m x 4.7 m |
Contact us for more information
Kim Kunselman
Salesperson
Ginny Snihur
Salesperson