Spacious Downtown Family Home with Enclosed Front Porch. This solid brick 2.5-storey home offers plenty of space, character, and modern updates. The 2025 renovated open-concept kitchen features stylish cabinetry, ceramic backsplash, breakfast bar, 4 black S/S appliances, and a convenient mudroom with storage and access to the rear deck. The main floor includes dining & living rooms with hardwood floors, a modern 2-piece bath, and family room with access to the deck and fenced rear yard. Family room could serve as a 3rd bedroom. Upstairs features a large renovated bathroom with freestanding soaker tub, 2 bedrooms plus a third room that could be an office or walk in closet and a finished walk-up attic accessed from the primary bedroom. See floorplans in photos. Enjoy a deep 150' fenced lot, single detached garage, and numerous updates such as windows, plumbing/electrical and kitchen/bathrooms. Excellent location directly across from an Elementary School, close to the Community Centre, cafés, restaurants & parks. Basement bachelor apartment is currently rented to one person. Laundry room is shared. (id:53712)
| MLS® Number | X13699740 |
| Property Type | Single Family |
| Community Name | 451 - Downtown |
| Amenities Near By | Park, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Level Lot, Level |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Other, See Remarks |
| Basement Type | N/a (other, See Remarks) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 35 Ft |
| Size Irregular | 35 X 150 Ft |
| Size Total Text | 35 X 150 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | Bedroom 5 | 5.36 m | 3.35 m | 5.36 m x 3.35 m |
| Main Level | Dining Room | 4.267 m | 3.17 m | 4.267 m x 3.17 m |
| Main Level | Kitchen | 3.658 m | 2.987 m | 3.658 m x 2.987 m |
| Main Level | Foyer | 2.804 m | 2.835 m | 2.804 m x 2.835 m |
| Main Level | Bathroom | 1.189 m | 1.859 m | 1.189 m x 1.859 m |
| Main Level | Family Room | 3.627 m | 3.383 m | 3.627 m x 3.383 m |
| Main Level | Living Room | 3.84 m | 3.505 m | 3.84 m x 3.505 m |
| Upper Level | Bathroom | 2.621 m | 2.012 m | 2.621 m x 2.012 m |
| Upper Level | Bedroom 2 | 3.383 m | 2.56 m | 3.383 m x 2.56 m |
| Upper Level | Primary Bedroom | 5.7 m | 3.383 m | 5.7 m x 3.383 m |
| Upper Level | Bedroom 3 | 3.474 m | 1.253 m | 3.474 m x 1.253 m |
https://www.realtor.ca/real-estate/30182900/167-pleasant-avenue-st-catharines-downtown-451-downtown
Contact us for more information
Carol Lotz
Salesperson
(905) 688-4561
www.nrcrealty.ca/