Incredible opportunity for anyone with vision who would like a cottage inspired home in Crystal Beach. There aren't many places in the village where you can see the water without being on the water, and this is one of them! Perched on a 40x100 lot in a very quiet corner of Crystal Beach, this solid semi winterized home has not been on the market in over 40 years! Solid structure with a partial new roof, and full basement, this is ripe for renovation. A lot of character is intact. Screened in summer porch on the main floor on the front and a deck off the back, as well as an enclosed sleeping porch upstairs off the front. Main floor features an open concept living and eating area, a galley kitchen and a 4pc bath. Upstairs are 3 bedrooms in addition to the enclosed porch! Full basement is a rarity in Crystal Beach. Solid, high and dry. Property will need some updating, but can be an exciting project! Currently rented out year round but to be vacant by Oct. 1, 2026 (id:53712)
| MLS® Number | X13689160 |
| Property Type | Single Family |
| Community Name | 337 - Crystal Beach |
| Amenities Near By | Park, Schools, Beach |
| Community Features | School Bus |
| Equipment Type | None |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Structure | Porch, Deck |
| View Type | Lake View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Water Meter |
| Basement Features | Separate Entrance, Walk Out |
| Basement Type | N/a, N/a, Full |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete, Block |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Schools, Beach |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 100 Ft |
| Size Total Text | 40 X 100 Ft |
| Surface Water | Lake/pond |
| Zoning Description | R2b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.16 m | 7.36 m | 7.16 m x 7.36 m |
| Main Level | Kitchen | 2.3 m | 5.37 m | 2.3 m x 5.37 m |
| Main Level | Bathroom | 1.71 m | 2.26 m | 1.71 m x 2.26 m |
| Upper Level | Bedroom | 3.5 m | 4 m | 3.5 m x 4 m |
| Upper Level | Bedroom | 2.29 m | 4.5 m | 2.29 m x 4.5 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Phillip Smith
Salesperson
(905) 894-4014
www.nrcrealty.ca/
Sarah Randall
Salesperson
(905) 894-4014
www.nrcrealty.ca/