Welcome to this classic, move-in-ready red brick bungalow in a highly sought-after North-end St. Catharines neighborhood.The bright main floor features warm hardwood floors and a spacious living room centered around a massive front picture window The separate dining area, maintaining an airy, open feel while providing distinct spaces for relaxing and entertaining. Completing the main level are three comfortably sized bedrooms.Downstairs, the versatile lower level provides valuable extra living space. This area is perfect for a recreation room, home gym, or private office, and comes complete with extensive storage to keep things organized.Outside, the fully fenced private yard offers a great, secure space for kids, pets, or summer entertaining. An extended concrete paved driveway provides abundant parking and leads directly to a detached backyard garage. This bonus structure is an incredible asset, perfect for a dedicated workshop, extra storage, or year-round vehicle protection.This well-maintained property perfectly blends classic character with everyday practicality. Move right in and make it yours! (id:53712)
| MLS® Number | X13465688 |
| Property Type | Single Family |
| Community Name | 441 - Bunting/Linwell |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Water Meter, Dishwasher, Garage Door Opener, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished,finished |
| Basement Features | Walk-up |
| Basement Type | Full, N/a (partially Finished), N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage | |
| Tandem |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 87 Ft ,8 In |
| Size Frontage | 68 Ft ,6 In |
| Size Irregular | 68.5 X 87.7 Ft |
| Size Total Text | 68.5 X 87.7 Ft |
| Soil Type | Mixed Soil, Sand, Loam |
Contact us for more information
David Howe
Salesperson
(905) 688-4561
www.nrcrealty.ca/
Dwight Howe
Salesperson
(905) 688-4561
www.nrcrealty.ca/