Welcome to 8398 Atack Court. Built in 2005, this well maintained 2 + 2 bedroom (1 bedroom in the lower level currently being used as an office), 2 bathroom home is perfect for a growing family or host out of town guests. Highway access is about 5min away and most major amenities are within walking distance. A/C was replaced in 2024. Book your private showing today! (id:53712)
| MLS® Number | X13076572 |
| Property Type | Single Family |
| Community Name | 213 - Ascot |
| Equipment Type | Water Heater |
| Features | Carpet Free, Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft ,1 In |
| Size Frontage | 34 Ft ,10 In |
| Size Irregular | 34.9 X 110.1 Ft |
| Size Total Text | 34.9 X 110.1 Ft |
| Zoning Description | Gc, R1e, Tc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 9.47 m | 3.98 m | 9.47 m x 3.98 m |
| Lower Level | Office | 3.05 m | 3.37 m | 3.05 m x 3.37 m |
| Lower Level | Bedroom | 3.05 m | 3.07 m | 3.05 m x 3.07 m |
| Lower Level | Bathroom | 2.76 m | 1.84 m | 2.76 m x 1.84 m |
| Lower Level | Laundry Room | 4.6 m | 1.86 m | 4.6 m x 1.86 m |
| Main Level | Living Room | 5.51 m | 3.99 m | 5.51 m x 3.99 m |
| Main Level | Kitchen | 6.11 m | 3.67 m | 6.11 m x 3.67 m |
| Main Level | Primary Bedroom | 4.58 m | 3.38 m | 4.58 m x 3.38 m |
| Main Level | Bedroom | 3.06 m | 3.68 m | 3.06 m x 3.68 m |
| Main Level | Bathroom | 3.06 m | 2.76 m | 3.06 m x 2.76 m |
https://www.realtor.ca/real-estate/29693473/8398-atack-court-niagara-falls-ascot-213-ascot
Contact us for more information
Vito Colangelo
Salesperson
(905) 357-3000
www.nrcrealty.ca/