Investment opportunity in a prime central North end Location. Large 4 unit building situated in a great location. Double attached garage plus 4 parking spots. Featuring 3 - 2 B/R units and a 1BR in basement. 4 separate Hydro meters . Two laundry rooms. Unit 1 presently vacant was paying $850 plus hydro, Unit 2 pays $500 plus hydro main level, Unit 3 upper pays $1,200 plus hydro, Unit 4 upper pays $1,000 plus hydro. (id:53712)
| MLS® Number | X13001570 |
| Property Type | Multi-family |
| Community Name | 446 - Fairview |
| Amenities Near By | Place Of Worship, Schools, Park, Public Transit |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 7 |
| Age | 51 To 99 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Water Meter, Dryer, Stove, Two Washers, Refrigerator |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Other |
| Heating Type | Radiant Heat, Not Known |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | Fourplex |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Schools, Park, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft |
| Size Frontage | 32 Ft |
| Size Irregular | 32 X 110 Ft |
| Size Total Text | 32 X 110 Ft |
| Zoning Description | R2 With 4 Self Contained Apartments |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29607919/41-mccalla-drive-st-catharines-fairview-446-fairview
Contact us for more information
Eva Miller
Salesperson
(905) 688-4561
www.nrcrealty.ca/