Welcome to this stunning home, built just 10 years ago and meticulously upgraded throughout. Nestled in a quiet, family-oriented neighborhood, minutes to shopping, the new South Niagara Hospital, QEW, excellent schools, parks, & walking trails, plus a short drive to the scenic Niagara Parkway tourist attractions and boasting over 2,700 square feet of finished living space, this beautiful and spacious residence features 3+1 bedrooms & 3.5 bathrooms. Flooded w/ natural light from numerous windows, this home welcomes you into a grand foyer boasting soaring ceilings.The main floor flows beautifully w a separate dining room (or home office), an open-concept living room, & Eat-in kitchen w/ granite counters & 24x36 tile flooring. A sliding door leads out to a private covered deck w built-in pot lights and a hot tub overlooking a fully fenced backyard. You'll also appreciate the large workshop/shed for added storage or hobbies. The main level is completed by a convenient 2-p powder room w/ quartz counters & direct interior access to the single-car garage. Upstairs, 3 generous bedrooms await, highlighted by a luxurious primary suite featuring a W/I closet with custom cabinets, plus a spa-like ensuite bathroom w/a separate soaker tub, beautifully tiled shower, double vanity w/ quartz counters, & premium finishes. A bedroom-level laundry room w quartz counters & ample cabinetry adds convenience. The upper level also includes a stylish 3pc bathroom with tub/shower combo & quartz counters. The fully finished basement provides excellent additional living space, ideal for an older child, or guests. It includes a large rec room w pot lighting, a bedroom, a 3pc bathroom w/tiled shower & glass enclosure, and a 2nd laundry room equipped w washer & dryer. Outside, enjoy the charm of a covered wraparound porch, aggregate walkways, beautifully landscaped gardens, ample pot lighting & double driveway. This gem is perfect for the growing family in a desirable Niagara Falls location! (id:53712)
| MLS® Number | X12987698 |
| Property Type | Single Family |
| Community Name | 220 - Oldfield |
| Amenities Near By | Golf Nearby, Hospital, Park, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Level, Carpet Free, Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s), Porch, Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Central Vacuum, Water Heater, Water Softener, Water Treatment, Dishwasher, Dryer, Garage Door Opener, Microwave, Alarm System, Stove, Two Washers, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Golf Nearby, Hospital, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 107 Ft ,10 In |
| Size Frontage | 25 Ft ,9 In |
| Size Irregular | 25.8 X 107.9 Ft |
| Size Total Text | 25.8 X 107.9 Ft|under 1/2 Acre |
| Zoning Description | R1f |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.46 m | 3 m | 1.46 m x 3 m |
| Second Level | Bathroom | 2.79 m | 2.51 m | 2.79 m x 2.51 m |
| Second Level | Primary Bedroom | 5.28 m | 3.85 m | 5.28 m x 3.85 m |
| Second Level | Bedroom 2 | 3.03 m | 3 m | 3.03 m x 3 m |
| Second Level | Bedroom 3 | 3.6 m | 3.36 m | 3.6 m x 3.36 m |
| Second Level | Laundry Room | 1.82 m | 3 m | 1.82 m x 3 m |
| Basement | Utility Room | 2.53 m | 2.27 m | 2.53 m x 2.27 m |
| Basement | Bathroom | 1.84 m | 3 m | 1.84 m x 3 m |
| Basement | Recreational, Games Room | 6.62 m | 3.36 m | 6.62 m x 3.36 m |
| Basement | Bedroom 4 | 6.02 m | 4.09 m | 6.02 m x 4.09 m |
| Basement | Laundry Room | 2.4 m | 1.91 m | 2.4 m x 1.91 m |
| Main Level | Living Room | 5.28 m | 3.66 m | 5.28 m x 3.66 m |
| Main Level | Bathroom | 1.54 m | 1.48 m | 1.54 m x 1.48 m |
| Main Level | Kitchen | 4.63 m | 2.99 m | 4.63 m x 2.99 m |
| Main Level | Dining Room | 3.8 m | 3.36 m | 3.8 m x 3.36 m |
https://www.realtor.ca/real-estate/29592476/7764-sycamore-drive-niagara-falls-oldfield-220-oldfield
Contact us for more information
Lisa Ibba
Salesperson
(905) 468-4214
www.nrcrealty.ca/