Move-In Ready with In-Law Potential! This beautifully updated semi-detached home has been refreshed from top to bottom, with extensive renovations completed primarily in 2022. The main level offers a spacious, light-filled living room with a massive picture window and a well-sized dining area. The 2022 updates include new laminate flooring throughout the three generous bedrooms, a fully renovated bath, and a modernized kitchen boasting new cabinets and appliances (Stove/Microwave 2022, Fridge updated 2026).The lower level is a true standout, featuring a separate entrance and massive windows that provide a bright "main floor feel." This level includes a large recreation room with new flooring (2022), a second full bathroom, a separate utility room, and a spacious storage room. With a dedicated kitchenette space, and spacious laundry room featuring high-efficiency newly updated machines (2022), this home is ideal for those seeking extra living space or a private guest wing. The home is equipped with a relatively new furnace and air conditioning system, ensuring energy efficiency and year-round climate control. Combining modern updates, functional space, and an exceptional location close to schools, parks, different amenities, and within a close distance of the Outlet Collection at Niagara and the Niagara Pen Center this home is move-in ready and full of opportunity, making 20 Canterbury a must-see! (id:53712)
| MLS® Number | X12912684 |
| Property Type | Single Family |
| Community Name | 456 - Oakdale |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,2 In |
| Size Frontage | 30 Ft ,4 In |
| Size Irregular | 30.4 X 100.2 Ft |
| Size Total Text | 30.4 X 100.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 2.08 m | 1.6 m | 2.08 m x 1.6 m |
| Basement | Recreational, Games Room | 4.93 m | 2.59 m | 4.93 m x 2.59 m |
| Basement | Kitchen | 2.77 m | 2.79 m | 2.77 m x 2.79 m |
| Basement | Laundry Room | 1.83 m | 2.79 m | 1.83 m x 2.79 m |
| Basement | Foyer | 1.09 m | 0.91 m | 1.09 m x 0.91 m |
| Basement | Living Room | 7.01 m | 5.71 m | 7.01 m x 5.71 m |
| Main Level | Foyer | 1.35 m | 1.19 m | 1.35 m x 1.19 m |
| Main Level | Living Room | 3.86 m | 4.45 m | 3.86 m x 4.45 m |
| Main Level | Dining Room | 4.19 m | 2.57 m | 4.19 m x 2.57 m |
| Main Level | Kitchen | 3.12 m | 3.07 m | 3.12 m x 3.07 m |
| Main Level | Bedroom | 3.48 m | 3.05 m | 3.48 m x 3.05 m |
| Main Level | Bedroom 2 | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
| Main Level | Bedroom 3 | 3.48 m | 2.59 m | 3.48 m x 2.59 m |
| Main Level | Bathroom | 2.74 m | 1.55 m | 2.74 m x 1.55 m |
https://www.realtor.ca/real-estate/29506858/20-canterbury-drive-st-catharines-oakdale-456-oakdale
Contact us for more information
Wendy Lopez Flores
Salesperson
(905) 688-4561
www.nrcrealty.ca/