This semi-detached bungalow offers affordability and a prime location just minutes from all amenities. The home boasts tasteful decor, a fully finished basement, and a fenced backyard with a shed and a concrete patio suitable for a gazebo, plus a paved driveway that accommodates 3 vehicles and an RV. On the main floor, you'll find a spacious living room, a well-organized galley kitchen and a bright dinette with a bay window, two bedrooms, a modern 4-piece bathroom, and a convenient laundry/mudroom area. Downstairs, there is a family room, sitting room, updated 3pc bathroom, home gym/storage room and a home office/3rd bedroom. Recent updates include freshly paint interior, main floor windows replaced, a new side door, new lower-level bathroom vanity, sink, shower & light fixture, luxury vinyl flooring, sump pump with battery backup, eavestroughs, window wells, a new refrigerator and washing machine with transferrable warrantees. Located close to grocery stores, schools, downtown shops, the arena, park, and hospital. This property is an excellent choice for first-time buyers or retirees. (id:53712)
| MLS® Number | X12836320 |
| Property Type | Single Family |
| Community Name | Dunnville |
| Amenities Near By | Schools, Hospital |
| Community Features | School Bus, Community Centre |
| Features | Sump Pump |
| Parking Space Total | 4 |
| View Type | Lake View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Brick Veneer |
| Fire Protection | Smoke Detectors |
| Flooring Type | Tile, Vinyl, Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage | |
| R V |
| Acreage | No |
| Land Amenities | Schools, Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 110 Ft ,10 In |
| Size Frontage | 36 Ft ,1 In |
| Size Irregular | 36.1 X 110.9 Ft |
| Size Total Text | 36.1 X 110.9 Ft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 2.11 m | 1.8 m | 2.11 m x 1.8 m |
| Basement | Exercise Room | 5.69 m | 3.66 m | 5.69 m x 3.66 m |
| Basement | Family Room | 8.86 m | 2.72 m | 8.86 m x 2.72 m |
| Basement | Sitting Room | 3.71 m | 2.77 m | 3.71 m x 2.77 m |
| Basement | Bedroom | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Main Level | Kitchen | 2.59 m | 2.36 m | 2.59 m x 2.36 m |
| Main Level | Dining Room | 4.52 m | 2.67 m | 4.52 m x 2.67 m |
| Main Level | Living Room | 6.25 m | 3.25 m | 6.25 m x 3.25 m |
| Main Level | Bathroom | 2.67 m | 1.52 m | 2.67 m x 1.52 m |
| Main Level | Primary Bedroom | 4.62 m | 3.12 m | 4.62 m x 3.12 m |
| Main Level | Bedroom | 3.66 m | 1.6 m | 3.66 m x 1.6 m |
| Main Level | Laundry Room | 3.05 m | 2.13 m | 3.05 m x 2.13 m |
https://www.realtor.ca/real-estate/29417437/115-forest-street-e-haldimand-dunnville-dunnville
Contact us for more information
Darren Papineau
Salesperson
(905) 563-5335
www.homesniagara.com/