Maintenance, Water, Insurance, Common Area Maintenance
$677.22 MonthlyLooking for a simpler lifestyle without sacrificing too much square footage? This ground-floor, end unit, has over a 1000 sq ft. Freshly painted a year ago, and new appliances were added at the same time. Heat & water are included in condo fees. Air conditioning unit in the living room and master bedroom. Convenience of in-suite laundry. Parking space close to the entrance. Walking distance to dental appts., hardware store, groceries etc. Exercise room included. Very well maintained building. (id:53712)
| MLS® Number | X12673860 |
| Property Type | Single Family |
| Community Name | 206 - Stamford |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Wheelchair Access, Balcony, Carpet Free, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking |
| Appliances | Dryer, Freezer, Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Concrete, Brick |
| Fire Protection | Security System |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.49 m | 3.66 m | 5.49 m x 3.66 m |
| Main Level | Kitchen | 4.27 m | 2.21 m | 4.27 m x 2.21 m |
| Main Level | Bedroom | 3.76 m | 3.81 m | 3.76 m x 3.81 m |
| Main Level | Bathroom | 2.59 m | 1.5 m | 2.59 m x 1.5 m |
| Main Level | Pantry | 1.83 m | 1.22 m | 1.83 m x 1.22 m |
| Main Level | Laundry Room | 0.8 m | 0.91 m | 0.8 m x 0.91 m |
| Main Level | Foyer | 2.74 m | 1.57 m | 2.74 m x 1.57 m |
| Ground Level | Bedroom 2 | 3.73 m | 3.35 m | 3.73 m x 3.35 m |
Contact us for more information
Carrie Lewis
Broker
(905) 357-3000
www.nrcrealty.ca/