Nestled in front of farmers fields on a private .6 sits this sweet bungalow with plentry of space for all your hobbies or gardening or just that peaceful country life you've been looking for. At the same time this locations affords you easy access to Port Colborne or Wainfleet. A great feature is the side entrance that can be separated to lead upstairs or downstairs. Cute eat in kitchen face the expance of the backyard. Lovely natural light in the front facing living room, with enough space for a dining area. Basement has a large rec room, additional bedroom, 2 pc bathroom, laundry room and storage room. Fully fenced yard with beautiful deck, tons of space for entertaining, and two storage sheds. Electrical panel is wired for a generator hookup. Taxes as per Niagara Tax Calculator. (id:53712)
| MLS® Number | X12648852 |
| Property Type | Single Family |
| Community Name | 879 - Marshville/Winger |
| Parking Space Total | 9 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 290 Ft ,2 In |
| Size Frontage | 102 Ft |
| Size Irregular | 102 X 290.2 Ft |
| Size Total Text | 102 X 290.2 Ft|1/2 - 1.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 6 m | 3.6 m | 6 m x 3.6 m |
| Basement | Laundry Room | 3.8 m | 2.5 m | 3.8 m x 2.5 m |
| Basement | Bedroom 4 | 7.3 m | 3.4 m | 7.3 m x 3.4 m |
| Basement | Other | 3.5 m | 5.4 m | 3.5 m x 5.4 m |
| Main Level | Kitchen | 4.6 m | 2.6 m | 4.6 m x 2.6 m |
| Main Level | Living Room | 6 m | 3.6 m | 6 m x 3.6 m |
| Main Level | Bedroom | 3.8 m | 3.2 m | 3.8 m x 3.2 m |
| Main Level | Bedroom 2 | 3.8 m | 2.6 m | 3.8 m x 2.6 m |
| Main Level | Bedroom 3 | 3.8 m | 2.5 m | 3.8 m x 2.5 m |
Contact us for more information
Carol Frick-Allon
Salesperson
(905) 892-0222
www.nrcrealty.ca/
Joshua Allon
Salesperson
(905) 892-0222
www.nrcrealty.ca/