Bright, modern, and versatile this 11-year-old raised bungalow in Welland offers it all! The main floor features a generous living/dining area, kitchen, and two full bathrooms. The fully finished lower level, with large windows and plenty of natural light, mirrors the upstairs with another living/dining space, kitchen area, full bath, and laundry. Ideal as a spacious single-family home, multi-generational living, or future rental setup. With a single attached garage, quiet setting near all amenities, and quick highway access, this home offers comfort and options for todays changing needs. (id:53712)
MLS® Number | X12445782 |
Property Type | Single Family |
Community Name | 767 - N. Welland |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Flat Site, Sump Pump |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Patio(s) |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 8 |
Age | 6 To 15 Years |
Appliances | Water Meter, Dishwasher, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 200 Ft |
Size Frontage | 36 Ft ,9 In |
Size Irregular | 36.8 X 200 Ft |
Size Total Text | 36.8 X 200 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 4.45 m | 4.32 m | 4.45 m x 4.32 m |
Lower Level | Kitchen | 3.32 m | 4.33 m | 3.32 m x 4.33 m |
Lower Level | Primary Bedroom | 3.3 m | 3.42 m | 3.3 m x 3.42 m |
Lower Level | Bedroom 2 | 3.3 m | 3.38 m | 3.3 m x 3.38 m |
Lower Level | Bedroom 3 | 3.22 m | 3.32 m | 3.22 m x 3.32 m |
Lower Level | Bedroom 4 | 3.22 m | 3.29 m | 3.22 m x 3.29 m |
Lower Level | Bathroom | 3.29 m | 1.7 m | 3.29 m x 1.7 m |
Lower Level | Bathroom | 2.96 m | 2.21 m | 2.96 m x 2.21 m |
Lower Level | Utility Room | 2.51 m | 1.51 m | 2.51 m x 1.51 m |
Lower Level | Laundry Room | 2.5 m | 3.06 m | 2.5 m x 3.06 m |
Main Level | Living Room | 4.61 m | 4.2 m | 4.61 m x 4.2 m |
Main Level | Dining Room | 3.38 m | 4.18 m | 3.38 m x 4.18 m |
Main Level | Kitchen | 4.38 m | 4.43 m | 4.38 m x 4.43 m |
Main Level | Primary Bedroom | 3.3 m | 3.31 m | 3.3 m x 3.31 m |
Main Level | Bedroom 2 | 3.3 m | 3.31 m | 3.3 m x 3.31 m |
Main Level | Bedroom 3 | 3.22 m | 3.3 m | 3.22 m x 3.3 m |
Main Level | Bedroom 4 | 3.23 m | 3.33 m | 3.23 m x 3.33 m |
Main Level | Bathroom | 3.3 m | 2.34 m | 3.3 m x 2.34 m |
Main Level | Bathroom | 2.96 m | 2.38 m | 2.96 m x 2.38 m |
In Between | Foyer | 2 m | 1.51 m | 2 m x 1.51 m |
Cable | Available |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28953659/39-quaker-road-welland-n-welland-767-n-welland
Contact us for more information
Douglas Sider
Salesperson
(905) 688-4561
www.nrcrealty.ca/
Ben Lockyer
Salesperson
(905) 688-4561
www.nrcrealty.ca/