Ridley College Area. Whole house rental with 2 + 1 bedrooms, 2 full baths, open concept living/kitchen area & main floor laundry room. The lower level offers a 3rd bedroom, family room with electric fireplace, bathroom & storage. Separate fenced area with deck, attached garage with entrance to the house. Stylish home is in good condition and situated in a great location that is walking distance to many amenities. Walking distance to the GO train station which is still under construction for now. Large park in the area. Close to eating establishments, Ridley College, access to Hwy 406, Downtown St. Catharines, major shopping area & hospital. Rent this one furnished or not. Prospective tenants must submit a rental application, good credit report, etc. Photos online are supplied by the landlord and were taken prior to the current tenants moving in. Some of the included furniture is different than in the photos. This property is available for June 1st. (id:53712)
MLS® Number | X12100178 |
Property Type | Single Family |
Community Name | 459 - Ridley |
Amenities Near By | Public Transit, Place Of Worship, Schools, Park |
Features | Irregular Lot Size, In Suite Laundry, Sump Pump |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Furniture, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Place Of Worship, Schools, Park |
Sewer | Sanitary Sewer |
Size Depth | 42 Ft ,9 In |
Size Frontage | 65 Ft |
Size Irregular | 65 X 42.8 Ft |
Size Total Text | 65 X 42.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 5.0546 m | 4.1148 m | 5.0546 m x 4.1148 m |
Basement | Family Room | 4.5466 m | 4.064 m | 4.5466 m x 4.064 m |
Basement | Bedroom 3 | 3.302 m | 3.0226 m | 3.302 m x 3.0226 m |
Basement | Bathroom | 2.032 m | 2.032 m | 2.032 m x 2.032 m |
Main Level | Foyer | 1.4732 m | 1.4478 m | 1.4732 m x 1.4478 m |
Main Level | Living Room | 4.3942 m | 4.3434 m | 4.3942 m x 4.3434 m |
Main Level | Kitchen | 3.3274 m | 2.9972 m | 3.3274 m x 2.9972 m |
Main Level | Laundry Room | 3.1242 m | 1.5494 m | 3.1242 m x 1.5494 m |
Main Level | Bedroom | 3.8354 m | 3.5814 m | 3.8354 m x 3.5814 m |
Main Level | Bedroom 2 | 2.7178 m | 3.5814 m | 2.7178 m x 3.5814 m |
Main Level | Bathroom | 3.0226 m | 1.8034 m | 3.0226 m x 1.8034 m |
https://www.realtor.ca/real-estate/28206677/53-permilla-street-st-catharines-ridley-459-ridley
Contact us for more information
Carol Lotz
Salesperson
(905) 688-4561
www.nrcrealty.ca/