Welcome to COOKS MILLS!! Sitting on 1.5 acres, this absolutely amazing property has everything you need now and for years to come. A beautiful traditional 3 bedroom, 2 bathroom, 2 story with an attached and heated 2 car (22' X 22') garage. Exceptionally well maintained and loved by the same family for the past 29 years. Loads of natural light and large principal rooms throughout. The main floor living and dining rooms lead to a bright well appointed eat-in kitchen with plenty of cupboards and granite. PLUS a family room right off the kitchen with a natural gas fireplace for chilly evenings. Sliding doors open to a tiered deck, above ground pool and hot tub. And it doesn't stop here! This home also offers you a fully finished basement including a bedroom with egress, huge rec-room with a 2nd gas fireplace, laundry room, 2 piece bath*, cold cellar, utility room, furnace room. BONUS! An XL driveway, 3 sheds and a backyard with your very own pond, for fishing or ice skating. The home of "Cooks Mills Gold" can now be a place for YOU to call home. Ahhhh... come to "The Mills"... you know you want to. (id:53712)
12:00 pm
Ends at:2:00 pm
MLS® Number | X11986766 |
Property Type | Single Family |
Community Name | 765 - Cooks Mills |
CommunityFeatures | School Bus |
Features | Wooded Area, Flat Site, Country Residential, Sump Pump |
ParkingSpaceTotal | 14 |
PoolType | Above Ground Pool |
Structure | Deck, Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Central Vacuum, Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 642 Ft ,5 In |
SizeFrontage | 100 Ft ,3 In |
SizeIrregular | 100.26 X 642.43 Ft |
SizeTotalText | 100.26 X 642.43 Ft|1/2 - 1.99 Acres |
SurfaceWater | Lake/pond |
ZoningDescription | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5 m | 3.5 m | 5 m x 3.5 m |
Second Level | Bedroom 2 | 4 m | 4 m | 4 m x 4 m |
Second Level | Bedroom 3 | 3 m | 3 m | 3 m x 3 m |
Second Level | Bathroom | 2 m | 1.2 m | 2 m x 1.2 m |
Basement | Bedroom | 2.7 m | 3.5 m | 2.7 m x 3.5 m |
Basement | Cold Room | 1.4 m | 2.4 m | 1.4 m x 2.4 m |
Basement | Laundry Room | 4.5 m | 3 m | 4.5 m x 3 m |
Basement | Utility Room | 1.5 m | 3 m | 1.5 m x 3 m |
Basement | Recreational, Games Room | 6.7 m | 5.5 m | 6.7 m x 5.5 m |
Main Level | Living Room | 7.3 m | 3.6 m | 7.3 m x 3.6 m |
Main Level | Dining Room | 3.6 m | 3 m | 3.6 m x 3 m |
Main Level | Kitchen | 6.7 m | 4.4 m | 6.7 m x 4.4 m |
Main Level | Family Room | 2.4 m | 1.2 m | 2.4 m x 1.2 m |
Main Level | Bathroom | 1.2 m | 2.3 m | 1.2 m x 2.3 m |
Cable | Installed |
Contact us for more information
Robbin Corry
Salesperson