Welcome to conveniece. Nestled in the heart of Port Colborne, this charming residence offers an ideal blend of comfort and convenience. Boasting two living spaces offering versatility and convenience for multi-generational living or the ability to supplement living expenses. As you step inside, you're greeted by a warm and inviting atmosphere. The layout seamlessly connects the living room, and eat-in kitchen, providing an ideal space for entertaining guests or enjoying quality time with loved ones. The updated kitchen is equipped with stainless appliances, ample storage space, and granite countertops. The three bedrooms of the main unit are generously sized and the primary bedroom features a walk-in closet and jetted bathtub, providing a private oasis. Additionally, this home features an secondary suite, complete with separate entrance and large kitchen, bedroom and full bathroom as well as an additional den and large living room accessing the front walk-out. A covered deck overlooks the fenced backyard, perfect for summer barbecues, gardening, or simply unwinding after a long day. The back shed offers adequate storage space for tools, yard equipement and more. Located within close proximity to the Vale Centre, Nickel Beach, Surgarloaf Marina, Highway 140 and Downtown, ensuring a convenient lifestyle for residents of all ages. (id:53712)
MLS® Number | X9415017 |
Property Type | Single Family |
Community Name | 875 - Killaly East |
ParkingSpaceTotal | 1 |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 114 Ft ,3 In |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 114.3 Ft |
SizeTotalText | 40 X 114.3 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 3.07 m | 3.07 m | 3.07 m x 3.07 m |
Basement | Bathroom | 1.5 m | 1.5 m | 1.5 m x 1.5 m |
Basement | Kitchen | 4.11 m | 3.48 m | 4.11 m x 3.48 m |
Basement | Recreational, Games Room | 6.53 m | 3.2 m | 6.53 m x 3.2 m |
Basement | Bedroom | 3.45 m | 3.4 m | 3.45 m x 3.4 m |
Main Level | Living Room | 4.85 m | 4.44 m | 4.85 m x 4.44 m |
Main Level | Other | 5.44 m | 4.83 m | 5.44 m x 4.83 m |
Main Level | Primary Bedroom | 4.95 m | 3.2 m | 4.95 m x 3.2 m |
Main Level | Bedroom | 3.94 m | 3.63 m | 3.94 m x 3.63 m |
Main Level | Bathroom | 2.5 m | 2 m | 2.5 m x 2 m |
Main Level | Bedroom | 3.86 m | 2.92 m | 3.86 m x 2.92 m |
Contact us for more information
Jesse Mason
Salesperson