WELCOME TO 86 QUEEN STREET, ONE OF THE CITY'S PRETTIEST TREE-LINED HERITAGE STREETS. NO MORE THAN A STONE'S THROW FROM MONTEBELLO PARK AND JUST A SHORT STROLL TO DOWNTOWN DINING AND ENTERTAINMENT.\r\nAS WE ARRIVE WE NOTICE THE LONG PRIVATE DRIVE WITH SPACE FOR UP TO 4 CARS. THE GENEROUS FRONT PORCH IS THE PERFECT SPOT TO RELAX AND ENJOY ACTIVITIES IN THE PARK.\r\nWHEN WE STEP INSIDE, WE NOTICE A BEAUTIFULLY RENOVATED LIVING/DINING AREA LEADING TO THE OPEN KITCHEN WITH LARGE ISLAND AND STAINLESS STEEL APPLIANCES. THE LIVING ROOM HAS A COSY GAS FIREPLACE AND LARGE WINDOWS ALLOWING LOADS OF NATURAL LIGHT. THIS HOME HAS BEEN METICILOUSLY RENOVATED AND IT SHOWS.\r\nAN ATTRACTIVE 3-PIECE BATHROOM WITH GLASS WALK-IN SHOWER AND HEATED FLOORS SERVICES THE MAIN FLOOR. AT THE BACK OF THE HOME IS A BONUS ROOM THAT CAN BE USED AS A BEDROOM, OFFICE OR CRAFT ROOM.\r\nCARPETED STAIRS LEAD US TO THE SECOND FLOOR WHERE WE FIND 3 BEDROOMS. THE PRIMARY BEDROOM HAS A WALK-IN CLOSET. THE SECOND AND THIRD BEDROOMS ROUND OUT THIS LEVEL AND ARE NICE AND BRIGHT. \r\nTHERE IS ALSO A 4 PIECE BATH WITH HEATED FLOORS AND TOWEL RACK.\r\nTHE BASEMENT IS USED FOR LAUNDRY AND STORAGE.\r\nTHE LAST THING TO DO IS VISIT THE BACKYARD. GOING OUT THE BACK DOOR WE IMMEDIATELY NOTICE THE GENEROUS DECK AND FULLY FENCED YARD. THE PERFECT PLACE TO RELAX AND START THE BBQ (id:53712)
2:00 pm
Ends at:4:00 pm
MLS® Number | X9414231 |
Property Type | Single Family |
Community Name | 451 - Downtown |
AmenitiesNearBy | Hospital |
Features | Sump Pump |
ParkingSpaceTotal | 4 |
Structure | Deck, Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater - Tankless, Water Heater, Dishwasher, Microwave, Refrigerator, Stove |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Stone, Block |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 147 Ft ,3 In |
SizeFrontage | 30 Ft |
SizeIrregular | 30 X 147.33 Ft |
SizeTotalText | 30 X 147.33 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.95 m | 4.57 m | 2.95 m x 4.57 m |
Second Level | Bedroom | 2.95 m | 3.3 m | 2.95 m x 3.3 m |
Second Level | Bedroom | 2.74 m | 2.95 m | 2.74 m x 2.95 m |
Second Level | Bathroom | Measurements not available | ||
Main Level | Other | 4.57 m | 5.18 m | 4.57 m x 5.18 m |
Main Level | Living Room | 4.32 m | 4.47 m | 4.32 m x 4.47 m |
Main Level | Office | 2.74 m | 3.51 m | 2.74 m x 3.51 m |
Main Level | Bathroom | Measurements not available |
Contact us for more information
Jim Gifford
Salesperson