Welcome to Port Dalhousie, a waterfront neighbourhood in St Catharines where you can stroll to the beach, watch the sunrise over the Lake, walk the light house pier, jog the waterfront trails or sit outside at Lakeside park and enjoy great restaurants and cafes all located within easy walking distance from this charming home. The classic front porch will make you want to stop and sit and just enjoy the ambiance. Opening the front door reveals a lovely main floor with numerous updates that highlight a great room with gas fireplace, modern kitchen with granite countertops, breakfast bar and gas stove. Main floor bedroom has deep closet plus adjacent bathroom has been remodeled with glass shower. Walk out from the kitchen to the composite deck and enjoy your private backyard oasis! It's fully fenced with mature trees and pretty garden areas plus it has a newer shed with power that could be something more depending on your imagination. Back inside and upstairs, the primary bedroom has room for your king bed and the spa-like bathroom will have you soaking in the tub for hours! Lots of other great features too including: gas line for BBQ, all appliances included, updated siding, facia, soffits, eavetroughs, composite decking, new bay window and more. Port Dalhousie is a vibrant lakeside community that offers something for everyone with quick access to the QEW, a short drive to Niagara-on-the-Lake or Niagara Falls, this location has it all! (id:53712)
MLS® Number | X9413736 |
Property Type | Single Family |
Community Name | 438 - Port Dalhousie |
AmenitiesNearBy | Hospital |
EquipmentType | Water Heater - Tankless |
Features | Level |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater - Tankless |
Structure | Deck, Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Dishwasher, Range, Refrigerator, Stove, Washer |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Free Standing Metal |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 70 Ft |
SizeFrontage | 33 Ft |
SizeIrregular | 33 X 70 Ft |
SizeTotalText | 33 X 70 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.48 m | 3.58 m | 3.48 m x 3.58 m |
Main Level | Living Room | 3.61 m | 3.07 m | 3.61 m x 3.07 m |
Main Level | Dining Room | 4.09 m | 3.25 m | 4.09 m x 3.25 m |
Main Level | Kitchen | 5.05 m | 3.38 m | 5.05 m x 3.38 m |
Main Level | Bedroom | 2.57 m | 2.82 m | 2.57 m x 2.82 m |
Main Level | Bathroom | 1.8 m | 1.96 m | 1.8 m x 1.96 m |
Main Level | Bathroom | 2.03 m | 3.58 m | 2.03 m x 3.58 m |
Contact us for more information
Kimberley Smith
Salesperson